Αποτελέσματα 10km (2024)
| A/A | Gen | Sex | Cat | BIB | Athlete | Start | CP1 | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1169 | NIKODEMOS NIKOLAKEAS PUMA ΓΕΝΙΚΗ ΚΑΤΑΤΑΞΗ | Male | Greek Middle Points CP10:16:36 | 0:00:00 | 0:16:36 | 0:33:11 |
| 2 | 2 | 2 | 2 | 1236 | GEORGIOS TASIOULAS ΑΓΣΙ ΓΕΝΙΚΗ ΚΑΤΑΤΑΞΗ | Male | Greek Middle Points CP10:17:27 | 0:00:00 | 0:17:27 | 0:35:10 |
| 3 | 3 | 3 | 3 | 1027 | DIMITRIOS AVGITAS SDI/DRC ΓΕΝΙΚΗ ΚΑΤΑΤΑΞΗ | Male | Greek Middle Points CP10:17:47 | 0:00:01 | 0:17:47 | 0:35:32 |
| 4 | 4 | 4 | 1 | 1145 | PAVLOS ZOIS SDI M40-49 | Male | Greek Middle Points CP10:18:21 | 0:00:00 | 0:18:21 | 0:37:01 |
| 5 | 5 | 5 | 1 | 1102 | MARIOS MPLANTZONIS DRC M39- | Male | Greek Middle Points CP10:18:29 | 0:00:00 | 0:18:29 | 0:37:14 |
| 6 | 6 | 6 | 2 | 1090 | ATHANASIOS SKORDAS ΣΔΥ ΚΟΖΑΝΗΣ M40-49 | Male | Greek Middle Points CP10:18:47 | 0:00:02 | 0:18:47 | 0:37:38 |
| 7 | 7 | 7 | 1 | 1057 | THANOS MITRANTZAS AOKERKYRA M50-59 | Male | Greek Middle Points CP10:19:24 | 0:00:00 | 0:19:24 | 0:38:36 |
| 8 | 8 | 8 | 2 | 1143 | CHRISTOS KOUTROUMPAS AO PELOPAS PATRWN M39- | Male | Greek Middle Points CP10:19:12 | 0:00:00 | 0:19:12 | 0:38:49 |
| 9 | 9 | 9 | 3 | 1077 | ANASTASIOS SAVVIDIS Σ.Δ.Ο.ΕΟΡΔΑΙΑΣ M39- | Male | Greek Middle Points CP10:19:17 | 0:00:02 | 0:19:17 | 0:39:03 |
| 10 | 10 | 10 | 3 | 1136 | MIXALIS TSENTSERIS M40-49 | Male | Greek Middle Points CP10:19:33 | 0:00:01 | 0:19:33 | 0:39:28 |
| 11 | 11 | 11 | 2 | 1132 | ILIAS NATSIAS SDI M50-59 | Male | Greek Middle Points CP10:19:37 | 0:00:02 | 0:19:37 | 0:39:30 |
| 12 | 12 | 12 | 3 | 1045 | KONSTANTINOS LEKKAS SDI M50-59 | Male | Greek Middle Points CP10:19:29 | 0:00:02 | 0:19:29 | 0:39:59 |
| 13 | 13 | 13 | 4 | 1055 | TASOS KEFALAS ASOPIA M40-49 | Male | Greek Middle Points CP10:19:49 | 0:00:03 | 0:19:49 | 0:40:26 |
| 14 | 14 | 14 | 4 | 1194 | GIORGOS PAROUSIS PAROUSIS TEAM M39- | Male | Greek Middle Points CP10:20:06 | 0:00:02 | 0:20:06 | 0:40:27 |
| 15 | 15 | 15 | 4 | 1241 | ALEXANDROS BENEKOS M50-59 | Male | Middle Points CP10:20:39 | 0:00:02 | 0:20:39 | 0:41:02 |
| 16 | 16 | 16 | 5 | 1107 | THEODOROS ARLETOS SD IOANNINON M50-59 | Male | Greek Middle Points CP10:21:22 | 0:00:03 | 0:21:22 | 0:41:06 |
| 17 | 17 | 17 | 5 | 1014 | GEORGIOS GKOGKOS AGSI M39- | Male | Greek Middle Points CP10:18:59 | 0:00:00 | 0:18:59 | 0:41:10 |
| 18 | 18 | 1 | 1 | 1097 | ALEXANDRA GKIKOU BODYWORKS PREVEZA ΚΑΤΗΓΟΡΙΑ ΓΥΝΑΙΚΩΝ | Female | Greek Middle Points CP10:20:37 | 0:00:02 | 0:20:37 | 0:41:15 |
| 19 | 19 | 18 | 5 | 1058 | KONSTANTINOS BALATSOUKAS Osteopath M40-49 | Male | Greek Middle Points CP10:20:57 | 0:00:04 | 0:20:57 | 0:41:28 |
| 20 | 20 | 19 | 6 | 1026 | YANNIS KOKALAKIS Ι.ΚΑΠΟΔΙΣΤΡΙΑΣ M40-49 | Male | Greek Middle Points CP10:20:22 | 0:00:02 | 0:20:22 | 0:41:36 |
| 21 | 21 | 20 | 6 | 1015 | NIKOLAOS KOULIAS M50-59 | Male | Greek Middle Points CP10:20:29 | 0:00:04 | 0:20:29 | 0:41:51 |
| 22 | 22 | 21 | 1 | 1099 | EFSTATHIOS TENTZIDIS ΟΜΓ M60+ | Male | Greek Middle Points CP10:21:08 | 0:00:02 | 0:21:08 | 0:42:10 |
| 23 | 23 | 22 | 7 | 1243 | EVANGELOS BALATSOS M50-59 | Male | Middle Points CP10:21:29 | 0:00:07 | 0:21:29 | 0:42:16 |
| 24 | 24 | 23 | 6 | 1017 | LEONIDAS TSIOURIS ΣΔΙ M39- | Male | Greek Middle Points CP10:20:02 | 0:00:02 | 0:20:02 | 0:42:32 |
| 25 | 25 | 24 | 8 | 1044 | GERASIMOS PANOU SDI M50-59 | Male | Greek Middle Points CP10:21:02 | 0:00:03 | 0:21:02 | 0:42:41 |
| 26 | 26 | 2 | 2 | 1010 | ERMIONI CHASKI Marathon club ΚΑΤΗΓΟΡΙΑ ΓΥΝΑΙΚΩΝ | Female | Greek Middle Points CP10:21:26 | 0:00:02 | 0:21:26 | 0:42:42 |
| 27 | 27 | 25 | 7 | 1025 | ONOUFRIOS RAIMONDIS ΑΣ Ι. ΚΑΠΟΔΙΣΤΡΙΑΣ M39- | Male | Greek Middle Points CP10:20:59 | 0:00:00 | 0:20:59 | 0:42:43 |
| 28 | 28 | 3 | 3 | 1101 | CHAIDI THODI Drc athens ΚΑΤΗΓΟΡΙΑ ΓΥΝΑΙΚΩΝ | Female | Greek Middle Points CP10:21:29 | 0:00:01 | 0:21:29 | 0:43:34 |
| 29 | 29 | 26 | 8 | 1023 | ATHANASIOS ZEMADANIS DRC ATHENS/SDI M39- | Male | Greek Middle Points CP10:20:53 | 0:00:03 | 0:20:53 | 0:43:38 |
| 30 | 30 | 27 | 7 | 1135 | MENELAOS MARTIS M40-49 | Male | Greek Middle Points CP10:21:32 | 0:00:07 | 0:21:32 | 0:43:39 |
| 31 | 31 | 4 | 1 | 1078 | XRISTINA KARAMPIKA Σ.Δ.Ο.ΕΟΡΔΑΙΑΣ W39- | Female | Greek Middle Points CP10:21:33 | 0:00:03 | 0:21:33 | 0:43:46 |
| 32 | 32 | 28 | 9 | 1032 | KONSTANTINOS NASOULIS M39- | Male | Greek Middle Points CP10:21:15 | 0:00:03 | 0:21:15 | 0:44:45 |
| 33 | 33 | 29 | 9 | 1191 | ATHANASIOS GEORGAKIS ΔΡΟΜΕΙΣ ΦΑΝΑΡΙΟΥ M50-59 | Male | Greek Middle Points CP10:22:01 | 0:00:03 | 0:22:01 | 0:44:59 |
| 34 | 34 | 30 | 10 | 1104 | ALEXANDROS FLOROS M50-59 | Male | Greek Middle Points CP10:21:56 | 0:00:06 | 0:21:56 | 0:45:12 |
| 35 | 35 | 31 | 10 | 1011 | EVANGELOS ATHANASIOU M39- | Male | Greek Middle Points CP10:22:08 | 0:00:04 | 0:22:08 | 0:45:34 |
| 36 | 36 | 32 | 11 | 1155 | VASILEIOS PETRIS SDI M39- | Male | Greek Middle Points CP10:21:59 | 0:00:04 | 0:21:59 | 0:45:41 |
| 37 | 37 | 33 | 11 | 1063 | MENI GENTIAN Σ Δ ΙΩΑΝΝΙΝΩΝ M50-59 | Male | Albanian Middle Points CP10:22:53 | 0:00:08 | 0:22:53 | 0:45:44 |
| 38 | 38 | 34 | 12 | 1242 | ALEXANDROS KOSTAS M39- | Male | Middle Points CP10:22:59 | 0:00:09 | 0:22:59 | 0:45:47 |
| 39 | 39 | 35 | 12 | 1005 | CHRISTOS DEDELOUDIS UNITED RUNNERS OF FALIROFORNIA M50-59 | Male | Greek Middle Points CP10:22:36 | 0:00:08 | 0:22:36 | 0:45:47 |
| 40 | 40 | 36 | 13 | 1196 | NIKOLAOS THEOCHARIS ΣΔ ΗΓΟΥΜΕΝΙΤΣΑΣ M50-59 | Male | Greek Middle Points CP10:23:00 | 0:00:08 | 0:23:00 | 0:45:52 |
| 41 | 41 | 37 | 8 | 1154 | VASILEIOS BAMPAS ZNTILA RUNNING TEAM M40-49 | Male | Greek Middle Points CP10:23:35 | 0:00:07 | 0:23:35 | 0:46:04 |
| 42 | 42 | 38 | 13 | 1108 | GIORGOS MONASTIRIOTIS M39- | Male | Greek Middle Points CP10:22:59 | 0:00:03 | 0:22:59 | 0:46:07 |
| 43 | 43 | 39 | 14 | 1007 | ZAXAΡΙΑΣ ΑΥΓΕΡΗΣ MEΣΟΛΟΓΓΙ M50-59 | Male | Greek Middle Points CP10:22:49 | 0:00:03 | 0:22:49 | 0:46:54 |
| 44 | 44 | 40 | 14 | 1227 | SAMUEL MARTIN SANTONI M39- | Male | Spanish Middle Points CP10:24:02 | 0:00:15 | 0:24:02 | 0:46:58 |
| 45 | 45 | 41 | 15 | 1166 | KONSTANTINOS LETSIOS M39- | Male | Greek Middle Points CP10:22:59 | 0:00:07 | 0:22:59 | 0:47:19 |
| 46 | 46 | 5 | 1 | 1030 | ALEXIA KATSIORA Vivid graphics W40-49 | Female | Greek Middle Points CP10:22:57 | 0:00:02 | 0:22:57 | 0:47:28 |
| 47 | 47 | 42 | 1 | 1096 | ACHILLEAS NOUTSOS ALL | Male | Greek Middle Points CP10:23:29 | 0:00:12 | 0:23:29 | 0:47:59 |
| 48 | 48 | 43 | 2 | 1085 | KWSTAS PAPATATSIS Σ.Δ.ΑΡΤΑΣ ALL | Male | Greek Middle Points CP10:23:29 | 0:00:02 | 0:23:29 | 0:48:14 |
| 49 | 49 | 44 | 15 | 1043 | ANDREAS PALIATSOS M50-59 | Male | Greek Middle Points CP10:23:44 | 0:00:03 | 0:23:44 | 0:48:24 |
| 50 | 50 | 45 | 2 | 1168 | PETROS TZOUMAKAS FIFTH ELEMENT M60+ | Male | Greek Middle Points CP10:24:24 | 0:00:02 | 0:24:24 | 0:49:22 |
| 51 | 51 | 46 | 9 | 1115 | CHRISTOS GIOTIS AUTOLINEA M40-49 | Male | Greek Middle Points CP10:23:59 | 0:00:20 | 0:23:59 | 0:49:31 |
| 52 | 52 | 47 | 16 | 1193 | CHRISTOS GOUNARIS M39- | Male | Greek Middle Points CP10:24:09 | 0:00:08 | 0:24:09 | 0:49:43 |
| 53 | 53 | 48 | 17 | 1183 | ANTONIOS DARLIS LAMOYA RUNNERS M39- | Male | Greek Middle Points CP10:24:37 | 0:00:14 | 0:24:37 | 0:49:45 |
| 54 | 54 | 49 | 10 | 1052 | IOANNIS SPYROU Fitness Factory M40-49 | Male | Greek Middle Points CP10:24:32 | 0:00:10 | 0:24:32 | 0:49:54 |
| 55 | 55 | 50 | 18 | 1031 | ALEXANDROS BLETSAS BLETSAS FARM M39- | Male | Greek Middle Points CP10:24:29 | 0:00:07 | 0:24:29 | 0:49:55 |
| 56 | 56 | 51 | 16 | 1119 | GEORGIOS TZIMAS ΔΡΟΜΕΙΣ ΦΑΝΑΡΙΟΥ M50-59 | Male | Greek Middle Points CP10:24:59 | 0:00:02 | 0:24:59 | 0:50:14 |
| 57 | 57 | 52 | 11 | 1064 | FRIXOS MAVROMATIS ΖΑΓΟΡΙ ΦΥΣΙΚΟ ΜΕΤΑΛΛΙΚΟ ΝΕΡΟ M40-49 | Male | Greek Middle Points CP10:24:59 | 0:00:07 | 0:24:59 | 0:50:21 |
| 58 | 58 | 53 | 19 | 1080 | IWANNIS TORNIKIDIS Σ.Δ.Ο.ΕΟΡΔΑΙΑΣ M39- | Male | Greek Middle Points CP10:24:59 | 0:00:16 | 0:24:59 | 0:50:31 |
| 59 | 59 | 54 | 12 | 1133 | DIMITRIOS NTETSIKAS M40-49 | Male | Greek Middle Points CP10:25:19 | 0:00:20 | 0:25:19 | 0:50:47 |
| 60 | 60 | 55 | 20 | 1172 | DIMITRIS KALTSOGIANNIS M39- | Male | Greek Middle Points CP10:25:09 | 0:00:12 | 0:25:09 | 0:50:52 |
| 61 | 61 | 56 | 13 | 1128 | DIMITRIOS THANOS M40-49 | Male | Greek Middle Points CP10:25:49 | 0:00:22 | 0:25:49 | 0:50:54 |
| 62 | 62 | 57 | 14 | 1146 | KYRIAKOS LAVASAS SDI M40-49 | Male | Greek Middle Points CP10:25:16 | 0:00:04 | 0:25:16 | 0:50:56 |
| 63 | 63 | 6 | 2 | 1049 | ELENI FILIPPOU W40-49 | Female | Greek Middle Points CP10:24:59 | 0:00:08 | 0:24:59 | 0:51:11 |
| 64 | 64 | 58 | 15 | 1245 | NIKOLAOS KATSIOS M40-49 | Male | Middle Points CP10:24:59 | 0:00:07 | 0:24:59 | 0:51:12 |
| 65 | 65 | 7 | 2 | 1075 | VASILIKI NTOURNTA AUTOLINEA W39- | Female | Greek Middle Points CP10:24:59 | 0:00:08 | 0:24:59 | 0:51:12 |
| 66 | 66 | 59 | 16 | 1120 | PETROS PEPONIS ΔΡΟΜΕΙΣ ΦΑΝΑΡΙΟΥ M40-49 | Male | Greek Middle Points CP10:24:59 | 0:00:06 | 0:24:59 | 0:51:23 |
| 67 | 67 | 8 | 3 | 1024 | ALEXANDRA SOROGA Eka Dodoni Ioannina W40-49 | Female | Greek Middle Points CP10:24:33 | 0:00:03 | 0:24:33 | 0:51:27 |
| 68 | 68 | 9 | 3 | 1226 | MARINA BURKE RUIZ W39- | Female | Spanish Middle Points CP10:24:59 | 0:00:15 | 0:24:59 | 0:51:45 |
| 69 | 69 | 60 | 17 | 1175 | SPYRIDON TASIOULAS M50-59 | Male | Greek Middle Points CP10:24:59 | 0:00:12 | 0:24:59 | 0:51:50 |
| 70 | 70 | 61 | 3 | 1066 | MICHAIL TSES AUTOLINEA M60+ | Male | Greek Middle Points CP10:25:24 | 0:00:06 | 0:25:24 | 0:51:53 |
| 71 | 71 | 62 | 4 | 1159 | BASILEIOS PAPPAS SDI M60+ | Male | Greek Middle Points CP10:25:42 | 0:00:16 | 0:25:42 | 0:51:59 |
| 72 | 72 | 63 | 17 | 1153 | NIKOLAS PACHATIROGLOU M40-49 | Male | Greek Middle Points CP10:25:54 | 0:00:12 | 0:25:54 | 0:52:06 |
| 73 | 73 | 10 | 4 | 1053 | AGGELIKI KOTSANI Fitness Factory W40-49 | Female | Greek Middle Points CP10:25:29 | 0:00:09 | 0:25:29 | 0:52:08 |
| 74 | 74 | 64 | 5 | 1182 | VASILIOS KLAGKOS M60+ | Male | Greek Middle Points CP10:25:59 | 0:00:03 | 0:25:59 | 0:52:18 |
| 75 | 75 | 65 | 18 | 1094 | XPISTOS KOLLIAS SDI M50-59 | Male | Greek Middle Points CP10:25:31 | 0:00:06 | 0:25:31 | 0:52:56 |
| 76 | 76 | 11 | 4 | 1232 | EVAGGELIA GORGOLI W39- | Female | Greek Middle Points CP10:25:59 | 0:00:07 | 0:25:59 | 0:53:05 |
| 77 | 77 | 66 | 6 | 1151 | IPPOKRATIS ALEXIS M60+ | Male | Greek Middle Points CP10:26:01 | 0:00:03 | 0:26:01 | 0:53:08 |
| 78 | 78 | 67 | 21 | 1084 | XRISTOS LIAXNIS Σ.Δ.ΑΡΤΑΣ M39- | Male | Greek Middle Points CP10:25:59 | 0:00:12 | 0:25:59 | 0:53:11 |
| 79 | 79 | 12 | 5 | 1121 | MATILDA FLORENTIN W40-49 | Female | Greek Middle Points CP10:26:49 | 0:00:07 | 0:26:49 | 0:53:12 |
| 80 | 80 | 68 | 22 | 1105 | SAVVAS ATHANAILIDIS M39- | Male | Greek Middle Points CP10:27:39 | 0:00:20 | 0:27:39 | 0:53:13 |
| 81 | 81 | 69 | 18 | 1042 | PANAGIOTIS SIONIS SDI M40-49 | Male | Greek Middle Points CP10:26:32 | 0:00:07 | 0:26:32 | 0:53:26 |
| 82 | 82 | 70 | 23 | 1199 | NIKOLAOS KOLIOS Σ.Δ.ΑΡΤΑΣ M39- | Male | Greek Middle Points CP10:25:59 | 0:00:09 | 0:25:59 | 0:53:29 |
| 83 | 83 | 71 | 24 | 1187 | APOSTOLOS NATSIS REVOLUTION FIT M39- | Male | Greek Middle Points CP10:25:59 | 0:00:08 | 0:25:59 | 0:53:30 |
| 84 | 84 | 72 | 19 | 1076 | NEOKLIS AYGITAS AUTOLINEA M50-59 | Male | Greek Middle Points CP10:26:57 | 0:00:20 | 0:26:57 | 0:53:32 |
| 85 | 85 | 73 | 19 | 1210 | LEFTERIS NTOKOS M40-49 | Male | Greek Middle Points CP10:25:59 | 0:00:18 | 0:25:59 | 0:53:34 |
| 86 | 86 | 13 | 5 | 1129 | VASILIKI TZAMPAZI W39- | Female | Greek Middle Points CP10:26:45 | 0:00:21 | 0:26:45 | 0:53:38 |
| 87 | 87 | 74 | 20 | 1240 | GEORGIOS GOUSIAS M40-49 | Male | Middle Points CP10:26:38 | 0:00:06 | 0:26:38 | 0:53:50 |
| 88 | 88 | 14 | 6 | 1103 | ZETA MARGONI W39- | Female | Greek Middle Points CP10:26:29 | 0:00:12 | 0:26:29 | 0:53:55 |
| 89 | 89 | 15 | 1 | 1113 | ARETI AGGELI SDI W50-59 | Female | Greek Middle Points CP10:26:27 | 0:00:03 | 0:26:27 | 0:53:57 |
| 90 | 90 | 75 | 20 | 1208 | SOTIRIOS KARVOUNIS M50-59 | Male | Greek Middle Points CP10:27:33 | 0:00:14 | 0:27:33 | 0:53:57 |
| 91 | 91 | 76 | 21 | 1106 | DIMITRS MISIRLIS ΣΚΑΜΕΤΕΩΡΩΝ M50-59 | Male | Greek Middle Points CP10:25:46 | 0:00:07 | 0:25:46 | 0:54:01 |
| 92 | 92 | 16 | 7 | 1173 | HLIANA ANDREOU W39- | Female | Greek Middle Points CP10:27:27 | 0:00:07 | 0:27:27 | 0:54:02 |
| 93 | 93 | 77 | 25 | 1127 | PAULOS ZANIKAS M39- | Male | Greek Middle Points CP10:27:08 | 0:00:21 | 0:27:08 | 0:54:04 |
| 94 | 94 | 78 | 22 | 1028 | VASILEIOS KOLCHOURIS M50-59 | Male | Greek Middle Points CP10:26:22 | 0:00:08 | 0:26:22 | 0:54:10 |
| 95 | 95 | 79 | 26 | 1056 | AGGELOS MANOUSOS M39- | Male | Greek Middle Points CP10:26:29 | 0:00:15 | 0:26:29 | 0:54:11 |
| 96 | 96 | 17 | 8 | 1188 | ELEFTHERIA PAPADIMITRIOU REVOLUTION FIT W39- | Female | Greek Middle Points CP10:27:02 | 0:00:08 | 0:27:02 | 0:54:12 |
| 97 | 97 | 80 | 3 | 1184 | IOANNIS EFTHIMIOU ΔΡΟΜΕΙΣ ΦΑΝΑΡΙΟΥ ALL | Male | Middle Points CP10:27:29 | 0:00:03 | 0:27:29 | 0:54:23 |
| 98 | 98 | 81 | 23 | 1091 | ATHANASIOS KOUTERIS M50-59 | Male | Greek Middle Points CP10:26:18 | 0:00:12 | 0:26:18 | 0:54:24 |
| 99 | 99 | 18 | 9 | 1222 | GEORGIA XATZIMOURATIDOU REVOLUTION FIT W39- | Female | Greek Middle Points CP10:27:06 | 0:00:20 | 0:27:06 | 0:54:46 |
| 100 | 100 | 82 | 21 | 1008 | NIKOLAOS KOSTOULAS M40-49 | Male | Greek Middle Points CP10:27:17 | 0:00:10 | 0:27:17 | 0:55:10 |
| 101 | 101 | 83 | 27 | 1138 | DIMITRIS KOUTLAS M39- | Male | Greek Middle Points CP10:29:29 | 0:00:08 | 0:29:29 | 0:56:13 |
| 102 | 102 | 19 | 10 | 1093 | MARIA TSANTILI W39- | Female | Greek Middle Points CP10:27:14 | 0:00:08 | 0:27:14 | 0:56:13 |
| 103 | 103 | 84 | 28 | 1202 | ANDREAS PRINTEZIS M39- | Male | Greek Middle Points CP10:26:59 | 0:00:15 | 0:26:59 | 0:56:17 |
| 104 | 104 | 20 | 6 | 1192 | DIMITRA EFTHIMIOU ΔΡΟΜΕΙΣ ΦΑΝΑΡΙΟΥ W40-49 | Female | Greek Middle Points CP10:27:59 | 0:00:06 | 0:27:59 | 0:56:29 |
| 105 | 105 | 21 | 11 | 1177 | CHRISTINA KRALLI W39- | Female | Greek Middle Points CP10:27:59 | 0:00:06 | 0:27:59 | 0:56:37 |
| 106 | 106 | 22 | 12 | 1189 | AGGELIKI MAMAKI REVOLUTION FIT W39- | Female | Greek Middle Points CP10:27:59 | 0:00:08 | 0:27:59 | 0:56:39 |
| 107 | 107 | 85 | 4 | 1116 | GEORGIOS MAKRIS AUTOLINEA ALL | Male | Greek Middle Points CP10:26:17 | 0:00:20 | 0:26:17 | 0:56:53 |
| 108 | 108 | 23 | 13 | 1170 | KWNSTANTINA NTAI W39- | Female | Greek Middle Points CP10:27:55 | 0:00:07 | 0:27:55 | 0:56:55 |
| 109 | 109 | 86 | 22 | 1167 | CHRISTOS NIKOLAOU M40-49 | Male | Greek Middle Points CP10:27:59 | 0:00:21 | 0:27:59 | 0:57:09 |
| 110 | 110 | 87 | 7 | 1122 | GEORGIOS GALANIS ΣΔΥ ΚΟΖΑΝΗΣ M60+ | Male | Greek Middle Points CP10:28:59 | 0:00:12 | 0:28:59 | 0:57:17 |
| 111 | 111 | 88 | 23 | 1207 | GEORGIOS PAPAROUNAS M40-49 | Male | Greek Middle Points CP10:27:45 | 0:00:09 | 0:27:45 | 0:57:24 |
| 112 | 112 | 89 | 24 | 1190 | LEONIDAS BASDEKIS REVOLUTION FIT M50-59 | Male | Greek Middle Points CP10:26:59 | 0:00:12 | 0:26:59 | 0:57:32 |
| 113 | 113 | 90 | 25 | 1212 | THEODOROS ZACHARIAS M50-59 | Male | Greek Middle Points CP10:28:28 | 0:00:08 | 0:28:28 | 0:57:36 |
| 114 | 114 | 24 | 14 | 1092 | ELLI KLAOUDATOU W39- | Female | Greek Middle Points CP10:27:50 | 0:00:08 | 0:27:50 | 0:57:37 |
| 115 | 115 | 91 | 26 | 1163 | GEORGIOS HASKIS FIFTH ELEMENT M50-59 | Male | Greek Middle Points CP10:28:08 | 0:00:09 | 0:28:08 | 0:57:38 |
| 116 | 116 | 92 | 8 | 1139 | ANTONIOS NTOULAS SDI M60+ | Male | Greek Middle Points CP10:28:17 | 0:00:06 | 0:28:17 | 0:57:43 |
| 117 | 117 | 25 | 15 | 1178 | CHRISTINA BELLOU W39- | Female | Greek Middle Points CP10:28:59 | 0:00:08 | 0:28:59 | 0:58:06 |
| 118 | 118 | 93 | 29 | 1180 | DIMITRIS ARVANITAKIS M39- | Male | Greek Middle Points CP10:28:47 | 0:00:08 | 0:28:47 | 0:58:06 |
| 119 | 119 | 94 | 27 | 1020 | AGATHON MYLONAS M50-59 | Male | Greek Middle Points CP10:28:29 | 0:00:12 | 0:28:29 | 0:58:12 |
| 120 | 120 | 26 | 7 | 1230 | SOFIA KALOGIROU FIFTH ELEMENT W40-49 | Female | Greek Middle Points CP10:29:15 | 0:00:15 | 0:29:15 | 0:58:18 |
| 121 | 121 | 95 | 9 | 1162 | KONSTANTINOS TSILIKAS M60+ | Male | Greek Middle Points CP10:28:59 | 0:00:15 | 0:28:59 | 0:58:32 |
| 122 | 122 | 96 | 24 | 1161 | CHARALAMPOS TSILIKAS M40-49 | Male | Greek Middle Points CP10:28:59 | 0:00:16 | 0:28:59 | 0:58:34 |
| 123 | 123 | 97 | 30 | 1029 | BYRON PAPPAS M39- | Male | Greek Middle Points CP10:28:59 | 0:00:02 | 0:28:59 | 0:58:47 |
| 124 | 124 | 98 | 31 | 1234 | NIKOLIN MANTERGKONA M39- | Male | Albanian Middle Points CP10:28:57 | 0:00:03 | 0:28:57 | 0:58:59 |
| 125 | 125 | 27 | 2 | 1235 | MARJETA MADERGONA W50-59 | Female | Swedish Middle Points CP10:29:00 | 0:00:03 | 0:29:00 | 0:58:59 |
| 126 | 126 | 99 | 28 | 1072 | THEODOROS FRANTZELAS AUTOLINEA M50-59 | Male | Greek Middle Points CP10:29:48 | 0:00:08 | 0:29:48 | 0:59:00 |
| 127 | 127 | 100 | 25 | 1110 | IOANNIS KALOGEROPOULOS M40-49 | Male | Greek Middle Points CP10:28:29 | 0:00:08 | 0:28:29 | 0:59:07 |
| 128 | 128 | 28 | 16 | 1126 | LYDIA PAPPA W39- | Female | Greek Middle Points CP10:28:49 | 0:00:07 | 0:28:49 | 0:59:13 |
| 129 | 129 | 29 | 8 | 1239 | VICKY TSIRIGGAKI W40-49 | Female | Middle Points CP10:29:34 | 0:00:09 | 0:29:34 | 0:59:25 |
| 130 | 130 | 30 | 17 | 1195 | ARISTEA MAROU LEVEL X W39- | Female | Greek Middle Points CP10:29:06 | 0:00:08 | 0:29:06 | 0:59:34 |
| 131 | 131 | 31 | 18 | 1214 | VERA-PISTI ANTONOPOULOU ΣΎΛΛΟΓΟΣ ΔΡΟΜΈΩΝ ΙΩΑΝΝΊΝΩΝ W39- | Female | Greek Middle Points CP10:30:07 | 0:00:14 | 0:30:07 | 0:59:51 |
| 132 | 132 | 101 | 26 | 1141 | DIMITRIS AVDIS SDI M40-49 | Male | Greek Middle Points CP10:29:59 | 0:00:14 | 0:29:59 | 1:00:01 |
| 133 | 133 | 102 | 32 | 1201 | APOSTOLOS PAPADOUDIS M39- | Male | Greek Middle Points CP10:29:31 | 0:00:08 | 0:29:31 | 1:00:03 |
| 134 | 134 | 32 | 9 | 1229 | MARA KALOGIROU FIFTH ELEMENT W40-49 | Female | Greek Middle Points CP10:29:22 | 0:00:15 | 0:29:22 | 1:00:09 |
| 135 | 135 | 103 | 10 | 1123 | MARKOS ZAGKOUNTINOS ΣΔΥ ΚΟΖΑΝΗΣ M60+ | Male | Greek Middle Points CP10:28:59 | 0:00:12 | 0:28:59 | 1:00:15 |
| 136 | 136 | 33 | 19 | 1213 | LOUISE MAGIMEL W39- | Female | French Middle Points CP10:28:59 | 0:00:18 | 0:28:59 | 1:00:15 |
| 137 | 137 | 104 | 33 | 1221 | DIMITRIS NOUSIAS REVOLUTION FIT M39- | Male | Greek Middle Points CP10:30:01 | 0:00:21 | 0:30:01 | 1:00:34 |
| 138 | 138 | 105 | 5 | 1021 | GEORGIOS ELEFTHERIADIS ALL | Male | Greek Middle Points CP10:29:27 | 0:00:08 | 0:29:27 | 1:00:39 |
| 139 | 139 | 106 | 6 | 1041 | CHARALAMBOS TSIKOS ALL | Male | Greek Middle Points CP10:30:06 | 0:00:07 | 0:30:06 | 1:00:59 |
| 140 | 140 | 107 | 29 | 1004 | DIMITRIOS THOMAS M50-59 | Male | Greek Middle Points CP10:30:08 | 0:00:14 | 0:30:08 | 1:01:11 |
| 141 | 141 | 34 | 3 | 1198 | FILITSA DELIGIORGI Σ.Δ.Υ. ΘΕΣΣΑΛΟΝΊΚΗΣ W50-59 | Female | Greek Middle Points CP10:30:16 | 0:00:14 | 0:30:16 | 1:02:01 |
| 142 | 142 | 108 | 34 | 1181 | NIKOLAS GONGAKIS M39- | Male | Greek Middle Points CP10:31:11 | 0:00:19 | 0:31:11 | 1:02:05 |
| 143 | 143 | 109 | 35 | 1134 | KONSTANTINOS ANGELIS M39- | Male | Greek Middle Points CP10:30:59 | 0:00:21 | 0:30:59 | 1:02:08 |
| 144 | 144 | 110 | 27 | 1130 | THOMAS KARAPANOS M40-49 | Male | Greek Middle Points CP10:30:11 | 0:00:20 | 0:30:11 | 1:02:21 |
| 145 | 145 | 111 | 36 | 1100 | SPYROS PAPAPETROS M39- | Male | Greek Middle Points CP10:30:59 | 0:00:09 | 0:30:59 | 1:02:54 |
| 146 | 146 | 112 | 11 | 1002 | DIAMANTIS KOLOTOUROS M60+ | Male | Greek Middle Points CP10:30:51 | 0:00:15 | 0:30:51 | 1:03:03 |
| 147 | 147 | 35 | 20 | 1065 | SPYRIDOULA TRACHANA W39- | Female | Greek Middle Points CP10:31:29 | 0:00:20 | 0:31:29 | 1:03:05 |
