Αποτελέσματα 10km (2025)
| A/A | Gen | Sex | Cat | BIB | Athlete | Start | CP1 | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1273 | NESTORAS KOLIOS SAUCONY GREECE/AGSI ΓΕΝΙΚΗ ΚΑΤΑΤΑΞΗ | Male | Greek Middle Points CP10:16:28 | 0:00:00 | 0:16:28 | 0:32:40 |
| 2 | 2 | 2 | 2 | 1117 | SPYROS GRAIKOS GEORGOPETRIS TRACK AND FIELDΒΛΑΧΕΡΑΙΝΑ ΚΑΝΟΝΙΟΥ ΓΕΝΙΚΗ ΚΑΤΑΤΑΞΗ | Male | Greek Middle Points CP10:16:32 | 0:00:01 | 0:16:32 | 0:34:13 |
| 3 | 3 | 3 | 3 | 1153 | HARITON HARITONIDIS ARION PATRON ΓΕΝΙΚΗ ΚΑΤΑΤΑΞΗ | Male | Greek Middle Points CP10:16:50 | 0:00:01 | 0:16:50 | 0:35:12 |
| 4 | 4 | 4 | 1 | 1022 | THOMAS DASKALAS ΑΟ ΤΡΊΤΩΝ ΧΑΛΚΊΔΑΣMARATHON CLUB M30-39 | Male | Greek Middle Points CP10:17:45 | 0:00:00 | 0:17:45 | 0:36:31 |
| 5 | 5 | 5 | 2 | 1140 | KONSTANTINOS TOUSE HAPPYRUNNERTRAVELLER M30-39 | Male | Greek Middle Points CP10:18:28 | 0:00:01 | 0:18:28 | 0:36:57 |
| 6 | 6 | 6 | 1 | 1149 | ATHANASIOS SKORDAS ΣΔΥΚΟΖΑΝΗΣ M40-49 | Male | Greek Middle Points CP10:18:28 | 0:00:00 | 0:18:28 | 0:37:44 |
| 7 | 7 | 7 | 2 | 1088 | MIXALIS TSENTSERIS IOANNINON M40-49 | Male | Greek Middle Points CP10:18:48 | 0:00:01 | 0:18:48 | 0:38:02 |
| 8 | 8 | 8 | 1 | 1252 | ANASTASIOS SAVVIDIS Σ.Δ.Ο.ΕΟΡΔΑΙΑΣ M29- | Male | Greek Middle Points CP10:18:37 | 0:00:00 | 0:18:37 | 0:38:45 |
| 9 | 9 | 9 | 3 | 1221 | LEONIDAS GREKOS M40-49 | Male | Greek Middle Points CP10:19:30 | 0:00:02 | 0:19:30 | 0:38:50 |
| 10 | 10 | 10 | 1 | 1004 | THANOS MITRANTZAS AO KERKYRA M50-59 | Male | Greek Middle Points CP10:19:30 | 0:00:00 | 0:19:30 | 0:39:13 |
| 11 | 11 | 11 | 4 | 1324 | NIKOLAOS RADOS 470ACE COACHING M40-49 | Male | GR Middle Points CP10:19:16 | 0:00:00 | 0:19:16 | 0:39:21 |
| 12 | 12 | 12 | 3 | 1196 | KYRIAKOS ORFANIDIS M30-39 | Male | Greek Middle Points CP10:19:14 | 0:00:02 | 0:19:14 | 0:40:07 |
| 13 | 13 | 13 | 4 | 1047 | GEORGIOS PAROUSIS PAROUSIS TEAM M30-39 | Male | Greek Middle Points CP10:20:14 | 0:00:03 | 0:20:14 | 0:40:30 |
| 14 | 14 | 14 | 5 | 1234 | ALEXANDROS MPATSOS 470ACE COACHING M30-39 | Male | Greek Middle Points CP10:20:22 | 0:00:03 | 0:20:22 | 0:40:45 |
| 15 | 15 | 15 | 5 | 1154 | GIORGOS KYRIAKIS ΣΎΛΛΟΓΟΣ ΔΡΟΜΈΩΝ ΠΡΈΒΕΖΑΣ M40-49 | Male | Greek Middle Points CP10:20:12 | 0:00:02 | 0:20:12 | 0:40:50 |
| 16 | 16 | 16 | 6 | 1027 | YANNIS KOKALAKIS M40-49 | Male | Greek Middle Points CP10:19:58 | 0:00:01 | 0:19:58 | 0:41:21 |
| 17 | 17 | 17 | 2 | 1158 | ILIAS NATSIAS SDI M50-59 | Male | Greek Middle Points CP10:20:18 | 0:00:00 | 0:20:18 | 0:41:32 |
| 18 | 18 | 18 | 3 | 1072 | THEODOROS TRIANTAFYLLOU M50-59 | Male | Greek Middle Points CP10:20:38 | 0:00:01 | 0:20:38 | 0:41:36 |
| 19 | 19 | 1 | 1 | 1320 | SONIA TSEKINI SAUCONY GREECE / ΕΘΝΙΚΗ ΕΛΛΑΔΑΣ ΚΑΤΗΓΟΡΙΑ ΓΥΝΑΙΚΩΝ | Female | GR Middle Points CP10:20:28 | 0:00:00 | 0:20:28 | 0:41:51 |
| 20 | 20 | 19 | 7 | 1057 | CHRISTOS KOURKOULOS M40-49 | Male | Greek Middle Points CP10:20:44 | 0:00:02 | 0:20:44 | 0:41:53 |
| 21 | 21 | 20 | 8 | 1323 | VASILEIOS TSIRONIS 470ACE COACHING M40-49 | Male | GR Middle Points CP10:20:38 | 0:00:00 | 0:20:38 | 0:42:13 |
| 22 | 22 | 21 | 6 | 1235 | CHARALAMPOS DROSOS 470ACE COACHING M30-39 | Male | Greek Middle Points CP10:20:40 | 0:00:03 | 0:20:40 | 0:42:13 |
| 23 | 23 | 22 | 4 | 1321 | THEODOROS ZARAVOUTSIS ΣΔΥ ΗΓΟΥΜΕΝΙΤΣΑΣ M50-59 | Male | GR Middle Points CP10:20:34 | 0:00:01 | 0:20:34 | 0:42:23 |
| 24 | 24 | 23 | 2 | 1281 | MARINOS RENESIS M29- | Male | Greek Middle Points CP10:20:56 | 0:00:02 | 0:20:56 | 0:42:30 |
| 25 | 25 | 2 | 2 | 1250 | CHRISTINA KARAMPIKA Σ.Δ.Ο.ΕΟΡΔΑΙΑΣ ΚΑΤΗΓΟΡΙΑ ΓΥΝΑΙΚΩΝ | Female | Greek Middle Points CP10:21:02 | 0:00:01 | 0:21:02 | 0:42:34 |
| 26 | 26 | 24 | 7 | 1058 | KYRIAKOS KAVVADAS PAROUSIS TEAM M30-39 | Male | Greek Middle Points CP10:20:45 | 0:00:03 | 0:20:45 | 0:42:40 |
| 27 | 27 | 25 | 5 | 1251 | ANTREAS MEDITSKOS Σ.Δ.Ο.ΕΟΡΔΑΙΑΣ M50-59 | Male | Greek Middle Points CP10:20:54 | 0:00:02 | 0:20:54 | 0:43:23 |
| 28 | 28 | 26 | 9 | 1155 | APOSTOLIS MPATSOULIS ΣΎΛΛΟΓΟΣ ΔΡΟΜΈΩΝ ΠΡΈΒΕΖΑΣ M40-49 | Male | Greek Middle Points CP10:21:22 | 0:00:03 | 0:21:22 | 0:43:29 |
| 29 | 29 | 27 | 10 | 1308 | DIMITRIOS TZANIDIS ZAGORI M40-49 | Male | GR Middle Points CP10:22:02 | 0:00:03 | 0:22:02 | 0:43:35 |
| 30 | 30 | 28 | 1 | 1108 | HAAS SIEGFRIED RSC NEUKIRCHEN M60+ | Male | German Middle Points CP10:21:44 | 0:00:03 | 0:21:44 | 0:44:58 |
| 31 | 31 | 29 | 8 | 1220 | KONSTANTINOS REKATSINAS M30-39 | Male | Greek Middle Points CP10:21:53 | 0:00:04 | 0:21:53 | 0:45:00 |
| 32 | 32 | 30 | 11 | 1100 | BASILIS PAKAPOUKAS M40-49 | Male | Greek Middle Points CP10:23:02 | 0:00:25 | 0:23:02 | 0:45:12 |
| 33 | 33 | 31 | 9 | 1256 | GEORGIOS ARAMPATZIS M30-39 | Male | Greek Middle Points CP10:22:00 | 0:00:24 | 0:22:00 | 0:45:17 |
| 34 | 34 | 32 | 10 | 1042 | LEONIDAS TSIOURIS SDI M30-39 | Male | Greek Middle Points CP10:21:34 | 0:00:01 | 0:21:34 | 0:45:35 |
| 35 | 35 | 33 | 11 | 1137 | VASILEIOS GEORGOULIS SDI M30-39 | Male | Greek Middle Points CP10:22:04 | 0:00:02 | 0:22:04 | 0:45:58 |
| 36 | 36 | 34 | 12 | 1283 | KYRIAKOS VARSANIS SDI M40-49 | Male | Greek Middle Points CP10:22:23 | 0:00:10 | 0:22:23 | 0:46:25 |
| 37 | 37 | 35 | 12 | 1282 | VASILEIOS PETRIS SDI M30-39 | Male | Greek Middle Points CP10:22:22 | 0:00:08 | 0:22:22 | 0:46:25 |
| 38 | 38 | 36 | 13 | 1150 | NIKOS IASONIDIS M30-39 | Male | Greek Middle Points CP10:23:10 | 0:00:03 | 0:23:10 | 0:46:39 |
| 39 | 39 | 37 | 14 | 1030 | CHRISTOS NASIS ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΑΡΤΑΣ M30-39 | Male | Greek Middle Points CP10:21:47 | 0:00:03 | 0:21:47 | 0:46:46 |
| 40 | 40 | 38 | 15 | 1116 | SPYROS NIKOLAOU M30-39 | Male | Greek Middle Points CP10:23:05 | 0:00:04 | 0:23:05 | 0:47:07 |
| 41 | 41 | 39 | 16 | 1215 | VASILIS KYRIAKOPOULOS M30-39 | Male | Greek Middle Points CP10:22:43 | 0:00:05 | 0:22:43 | 0:47:10 |
| 42 | 42 | 40 | 3 | 1207 | GIORGOS ZIGOS M29- | Male | Greek Middle Points CP10:23:11 | 0:00:12 | 0:23:11 | 0:47:15 |
| 43 | 43 | 41 | 6 | 1118 | ALEXANDROS FLOROS VIDOPOLIS M50-59 | Male | Greek Middle Points CP10:22:55 | 0:00:05 | 0:22:55 | 0:47:17 |
| 44 | 44 | 42 | 13 | 1067 | KONSTANTINOS KARACHALIOS SDYKOZANIS M40-49 | Male | Greek Middle Points CP10:23:12 | 0:00:05 | 0:23:12 | 0:47:35 |
| 45 | 45 | 43 | 7 | 1151 | ANDREAS PALIATSOS M50-59 | Male | Greek Middle Points CP10:23:14 | 0:00:02 | 0:23:14 | 0:47:41 |
| 46 | 46 | 44 | 4 | 1098 | ALEXANDROS BLETSAS M29- | Male | Greek Middle Points CP10:23:00 | 0:00:06 | 0:23:00 | 0:47:42 |
| 47 | 47 | 45 | 14 | 1245 | CHRISTOPHOROS TZOUMAS AUTOLINEA M40-49 | Male | Greek Middle Points CP10:24:25 | 0:00:26 | 0:24:25 | 0:47:43 |
| 48 | 48 | 46 | 17 | 1219 | NIKOLAS KARAGIANNIS M30-39 | Male | Greek Middle Points CP10:22:59 | 0:00:09 | 0:22:59 | 0:47:54 |
| 49 | 49 | 47 | 8 | 1073 | STEFANOS KAROUMBIS CORFU M50-59 | Male | Greek Middle Points CP10:24:00 | 0:00:06 | 0:24:00 | 0:48:05 |
| 50 | 50 | 48 | 18 | 1261 | DIMITRIS TSAKTSIRAS REVOLUTIONFIT M30-39 | Male | Greek Middle Points CP10:24:06 | 0:00:15 | 0:24:06 | 0:48:12 |
| 51 | 51 | 49 | 5 | 1166 | STAVROS BLANIS M29- | Male | Greek Middle Points CP10:23:08 | 0:00:01 | 0:23:08 | 0:48:25 |
| 52 | 52 | 50 | 9 | 1312 | KONSTANTINOS FRAGGOS M50-59 | Male | GR Middle Points CP10:22:59 | 0:00:04 | 0:22:59 | 0:48:30 |
| 53 | 53 | 3 | 3 | 1017 | GEORGIA ANASTASOPOULOU VLASIOS TEAM ΚΑΤΗΓΟΡΙΑ ΓΥΝΑΙΚΩΝ | Female | Greek Middle Points CP10:23:39 | 0:00:03 | 0:23:39 | 0:48:31 |
| 54 | 54 | 51 | 19 | 1002 | ILIAS BOCHTIS REVOLUTION FIT IOANNINA M30-39 | Male | Greek Middle Points CP10:23:46 | 0:00:09 | 0:23:46 | 0:48:32 |
| 55 | 55 | 52 | 15 | 1134 | IOANNIS TSANTAS SDI M40-49 | Male | Greek Middle Points CP10:23:07 | 0:00:07 | 0:23:07 | 0:48:33 |
| 56 | 56 | 53 | 10 | 1048 | FOTIS TSILOGIANNHS SDI M50-59 | Male | Greek Middle Points CP10:24:00 | 0:00:08 | 0:24:00 | 0:48:42 |
| 57 | 57 | 54 | 11 | 1097 | SPYRIDON KARTSOUKIS IRONBOX FITNESS TRIKALA M50-59 | Male | Greek Middle Points CP10:23:41 | 0:00:01 | 0:23:41 | 0:48:45 |
| 58 | 58 | 55 | 20 | 1254 | GRIGORIOS TSOUNIS PEAK PERFORMANCE LAB M30-39 | Male | Greek Middle Points CP10:25:02 | 0:00:05 | 0:25:02 | 0:48:55 |
| 59 | 59 | 56 | 12 | 1171 | EVANGELLOS PEPONIS KANALAKI RUN M50-59 | Male | Greek Middle Points CP10:23:13 | 0:00:02 | 0:23:13 | 0:48:56 |
| 60 | 60 | 57 | 16 | 1028 | GEORGIOS ERGATIS SDI M40-49 | Male | Greek Middle Points CP10:24:13 | 0:00:05 | 0:24:13 | 0:49:40 |
| 61 | 61 | 4 | 1 | 1084 | EIRINI BASILEIOU W40-49 | Female | Greek Middle Points CP10:23:53 | 0:00:00 | 0:23:53 | 0:49:57 |
| 62 | 62 | 58 | 17 | 1037 | NIKOLAOS KOSTOULAS M40-49 | Male | Greek Middle Points CP10:24:26 | 0:00:08 | 0:24:26 | 0:50:03 |
| 63 | 63 | 59 | 18 | 1071 | VASILIS DEDOULIS IRON GYM ARTA M40-49 | Male | Greek Middle Points CP10:24:28 | 0:00:19 | 0:24:28 | 0:50:08 |
| 64 | 64 | 60 | 13 | 1186 | SPYRIDON TASIOULAS M50-59 | Male | Greek Middle Points CP10:24:07 | 0:00:15 | 0:24:07 | 0:50:09 |
| 65 | 65 | 5 | 1 | 1229 | NEFELI GIAKOUMI ΣΎΛΛΟΓΟΣ ΔΡΟΜΈΩΝ ΆΡΤΑΣ W30-39 | Female | Greek Middle Points CP10:24:21 | 0:00:02 | 0:24:21 | 0:50:09 |
| 66 | 66 | 61 | 21 | 1313 | ANDREW GRANT HABIBI M30-39 | Male | IRISH Middle Points CP10:24:52 | 0:00:14 | 0:24:52 | 0:50:13 |
| 67 | 67 | 62 | 19 | 1156 | IOANNIS EFTHIMIOU M40-49 | Male | Greek Middle Points CP10:24:46 | 0:00:07 | 0:24:46 | 0:50:26 |
| 68 | 68 | 63 | 6 | 1174 | IOANNIS PANAGIOTIS PROKOPIOU M29- | Male | Greek Middle Points CP10:24:08 | 0:00:14 | 0:24:08 | 0:50:27 |
| 69 | 69 | 64 | 20 | 1105 | SPYRIDON NOUSIADIS M40-49 | Male | Greek Middle Points CP10:25:01 | 0:00:13 | 0:25:01 | 0:50:54 |
| 70 | 70 | 65 | 21 | 1290 | MICHALIS KITSOS ΖΑΓΟΡΙ M40-49 | Male | Greek Middle Points CP10:25:19 | 0:00:22 | 0:25:19 | 0:50:57 |
| 71 | 71 | 66 | 14 | 1216 | NIKOLAOS DIAFAS ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΚΟΖΑΝΗΣ ΣΔΥΚ M50-59 | Male | Greek Middle Points CP10:25:15 | 0:00:05 | 0:25:15 | 0:50:57 |
| 72 | 72 | 6 | 2 | 1036 | ELENI FILIPPOU W40-49 | Female | Greek Middle Points CP10:25:06 | 0:00:07 | 0:25:06 | 0:51:01 |
| 73 | 73 | 67 | 22 | 1280 | PETROS PEPONIS M40-49 | Male | Greek Middle Points CP10:25:00 | 0:00:08 | 0:25:00 | 0:51:15 |
| 74 | 74 | 68 | 2 | 1199 | VASILIOS KLAGKOS LIMERI CLUB M60+ | Male | Greek Middle Points CP10:25:17 | 0:00:02 | 0:25:17 | 0:51:16 |
| 75 | 75 | 69 | 7 | 1205 | MARIOS MOULLAHOU ΑΚΑΤΆΛΛΗΛΟΙ M29- | Male | Greek Middle Points CP10:24:26 | 0:00:09 | 0:24:26 | 0:51:20 |
| 76 | 76 | 70 | 22 | 1016 | VASILEIOS KOTZAMPASIS VLASIOS TEAM M30-39 | Male | Greek Middle Points CP10:24:10 | 0:00:02 | 0:24:10 | 0:51:26 |
| 77 | 77 | 71 | 23 | 1006 | CHRISTOS KOTSIAFTIS M30-39 | Male | Greek Middle Points CP10:26:33 | 0:00:11 | 0:26:33 | 0:51:27 |
| 78 | 78 | 72 | 24 | 1317 | IOANNIS GRAMMATOPOULOS ΣΔ ΒΕΡΟΙΑΣ / ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ M30-39 | Male | GR Middle Points CP10:25:51 | 0:00:16 | 0:25:51 | 0:51:33 |
| 79 | 79 | 73 | 3 | 1311 | VASILEIOS PAPPAS ΜΟΥΡΓΚΑΝΑΣ ΔΡΑΣΙΣ M60+ | Male | Greek Middle Points CP10:25:18 | 0:00:21 | 0:25:18 | 0:51:37 |
| 80 | 80 | 74 | 15 | 1203 | GEORGIOS TRICHAS M50-59 | Male | Greek Middle Points CP10:25:52 | 0:00:19 | 0:25:52 | 0:51:39 |
| 81 | 81 | 75 | 23 | 1115 | MANOS CHARISIADIS SDI M40-49 | Male | Greek Middle Points CP10:25:51 | 0:00:15 | 0:25:51 | 0:51:41 |
| 82 | 82 | 76 | 16 | 1247 | IOANNIS PANAGIOTAKOPOULOS AUTOLINEA M50-59 | Male | Greek Middle Points CP10:25:53 | 0:00:12 | 0:25:53 | 0:51:44 |
| 83 | 83 | 77 | 24 | 1249 | PANAGIOTIS SIANAS AUTOLINEA M40-49 | Male | Greek Middle Points CP10:25:54 | 0:00:13 | 0:25:54 | 0:51:45 |
| 84 | 84 | 78 | 8 | 1061 | NAPOLEON KATOPODIS M29- | Male | Greek Middle Points CP10:25:55 | 0:00:15 | 0:25:55 | 0:51:54 |
| 85 | 85 | 79 | 4 | 1182 | IPPOKRATIS ALEXIS SDI M60+ | Male | Greek Middle Points CP10:25:14 | 0:00:01 | 0:25:14 | 0:52:03 |
| 86 | 86 | 80 | 17 | 1157 | GIORGOS TZIMAS M50-59 | Male | Greek Middle Points CP10:25:27 | 0:00:08 | 0:25:27 | 0:52:04 |
| 87 | 87 | 81 | 25 | 1045 | ALEXANDROS KARANIKAS M40-49 | Male | Greek Middle Points CP10:25:31 | 0:00:15 | 0:25:31 | 0:52:06 |
| 88 | 88 | 82 | 5 | 1243 | MIXAHL TSES AUTOLINEA M60+ | Male | Greek Middle Points CP10:25:20 | 0:00:03 | 0:25:20 | 0:52:14 |
| 89 | 89 | 83 | 26 | 1238 | NIKOLAOS KATSIOS AUTOLINEA M40-49 | Male | Greek Middle Points CP10:25:17 | 0:00:07 | 0:25:17 | 0:52:16 |
| 90 | 90 | 7 | 1 | 1241 | VASILIKI NTOURNTA AUTOLINEA W29- | Female | Greek Middle Points CP10:25:18 | 0:00:07 | 0:25:18 | 0:52:18 |
| 91 | 91 | 84 | 18 | 1035 | APOSTOLOS DIMOU PRIVATETRAININGGR M50-59 | Male | Greek Middle Points CP10:26:02 | 0:00:20 | 0:26:02 | 0:52:27 |
| 92 | 92 | 85 | 27 | 1214 | IOANNIS TZOVARAS ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΗΓΟΥΜΕΝΙΤΣΑΣ M40-49 | Male | Greek Middle Points CP10:25:32 | 0:00:07 | 0:25:32 | 0:52:33 |
| 93 | 93 | 86 | 9 | 1040 | MICHALIS PAPAZOGLOU M29- | Male | Greek Middle Points CP10:25:29 | 0:00:22 | 0:25:29 | 0:52:34 |
| 94 | 94 | 87 | 19 | 1008 | PANAGIOTIS XANTHOPOULOS ΣΔΥ ΚΟΖΑΝΗΣ M50-59 | Male | Greek Middle Points CP10:25:16 | 0:00:05 | 0:25:16 | 0:52:37 |
| 95 | 95 | 8 | 2 | 1019 | NTORA TSOTSLI W30-39 | Female | Greek Middle Points CP10:26:12 | 0:00:12 | 0:26:12 | 0:52:56 |
| 96 | 96 | 88 | 28 | 1043 | MICHALIS MICHAIL SEP ACTIVE RUN M40-49 | Male | Greek Middle Points CP10:25:38 | 0:00:18 | 0:25:38 | 0:52:58 |
| 97 | 97 | 89 | 20 | 1096 | EMMANOUIL KYLIAKOUDIS M50-59 | Male | Greek Middle Points CP10:26:32 | 0:00:07 | 0:26:32 | 0:53:26 |
| 98 | 98 | 90 | 21 | 1209 | ATHANASIOS KOUTERIS M50-59 | Male | Greek Middle Points CP10:26:11 | 0:00:17 | 0:26:11 | 0:53:28 |
| 99 | 99 | 91 | 29 | 1054 | PANAGIOTIS MPOTSARIS M40-49 | Male | Greek Middle Points CP10:26:45 | 0:00:09 | 0:26:45 | 0:53:31 |
| 100 | 100 | 9 | 2 | 1204 | BAGIA TZIMA ΑΚΑΤΆΛΛΗΛΟΙ W29- | Female | Greek Middle Points CP10:26:19 | 0:00:10 | 0:26:19 | 0:53:32 |
| 101 | 101 | 92 | 10 | 1152 | KOSMAS PEFANIS M29- | Male | Greek Middle Points CP10:25:10 | 0:00:14 | 0:25:10 | 0:53:32 |
| 102 | 102 | 93 | 11 | 1143 | STYLIANOS KOKKOTAKIS M29- | Male | Greek Middle Points CP10:25:34 | 0:00:12 | 0:25:34 | 0:53:36 |
| 103 | 103 | 94 | 30 | 1009 | ARISTEIDIS THEODORIS M40-49 | Male | Greek Middle Points CP10:25:14 | 0:00:06 | 0:25:14 | 0:53:40 |
| 104 | 104 | 95 | 12 | 1266 | ATHANASIOS STEFOS REVOLUTIONFIT M29- | Male | Greek Middle Points CP10:27:58 | 0:00:31 | 0:27:58 | 0:53:48 |
| 105 | 105 | 96 | 6 | 1079 | KONSTANTINOS SINTORIS M60+ | Male | Greek Middle Points CP10:26:39 | 0:00:08 | 0:26:39 | 0:53:57 |
| 106 | 106 | 97 | 31 | 1063 | THOMAS KARAPANOS M40-49 | Male | Greek Middle Points CP10:25:23 | 0:00:29 | 0:25:23 | 0:53:59 |
| 107 | 107 | 98 | 32 | 1065 | DIMITRIOS NTETSIKAS M40-49 | Male | Greek Middle Points CP10:25:24 | 0:00:31 | 0:25:24 | 0:54:00 |
| 108 | 108 | 99 | 22 | 1240 | THEODOROS FTANTZELAS AUTOLINEA M50-59 | Male | Greek Middle Points CP10:26:52 | 0:00:11 | 0:26:52 | 0:54:09 |
| 109 | 109 | 100 | 33 | 1318 | THOMAS KONTOGIANNIS M40-49 | Male | GR Middle Points CP10:25:53 | 0:00:10 | 0:25:53 | 0:54:19 |
| 110 | 110 | 101 | 23 | 1086 | LEONIDAS BARLIS SDI M50-59 | Male | Greek Middle Points CP10:27:34 | 0:00:17 | 0:27:34 | 0:54:35 |
| 111 | 111 | 10 | 3 | 1133 | NATALIA KYRIAKOU SDI W40-49 | Female | Greek Middle Points CP10:26:17 | 0:00:07 | 0:26:17 | 0:54:42 |
| 112 | 112 | 11 | 3 | 1192 | VASILIKI KOUTSOCHERA W30-39 | Female | Greek Middle Points CP10:26:25 | 0:00:05 | 0:26:25 | 0:54:49 |
| 113 | 113 | 102 | 13 | 1168 | GIANNIS KALAMPOKIS M29- | Male | Greek Middle Points CP10:26:51 | 0:00:05 | 0:26:51 | 0:54:49 |
| 114 | 114 | 103 | 14 | 1198 | GIORGOS PASCHALIDIS M29- | Male | Greek Middle Points CP10:26:53 | 0:00:27 | 0:26:53 | 0:55:07 |
| 115 | 115 | 104 | 34 | 1275 | APOSTOLOS GOULAS M40-49 | Male | Greek Middle Points CP10:27:45 | 0:00:15 | 0:27:45 | 0:55:20 |
| 116 | 116 | 105 | 15 | 1122 | BEN GRAMS M29- | Male | German Middle Points CP10:25:57 | 0:00:12 | 0:25:57 | 0:55:22 |
| 117 | 117 | 106 | 24 | 1135 | THEODOROS ANDROUTSOS SDI M50-59 | Male | Greek Middle Points CP10:26:58 | 0:00:12 | 0:26:58 | 0:55:25 |
| 118 | 118 | 107 | 7 | 1288 | PETROS TZOUMAKAS FIFTH ELEMENT RUNNING TEAM M60+ | Male | Greek Middle Points CP10:26:29 | 0:00:03 | 0:26:29 | 0:55:34 |
| 119 | 119 | 108 | 25 | 1315 | LEONARD PECO MARATON ALBANIA M50-59 | Male | ALBANIAN Middle Points CP10:27:31 | 0:00:05 | 0:27:31 | 0:55:34 |
| 120 | 120 | 109 | 26 | 1014 | SOTIRIOS KARVOUNIS M50-59 | Male | Greek Middle Points CP10:28:14 | 0:00:18 | 0:28:14 | 0:55:37 |
| 121 | 121 | 110 | 16 | 1188 | ALEXANDROS VOULGARIS M29- | Male | Greek Middle Points CP10:27:09 | 0:00:22 | 0:27:09 | 0:55:38 |
| 122 | 122 | 12 | 3 | 1294 | ANASTASIA-EIRINI GKOUGKOUSTAMOU W29- | Female | GR Middle Points CP10:27:47 | 0:00:29 | 0:27:47 | 0:55:39 |
| 123 | 123 | 13 | 4 | 1165 | HLIANA ANDREOU W29- | Female | Greek Middle Points CP10:27:46 | 0:00:05 | 0:27:46 | 0:55:41 |
| 124 | 124 | 14 | 5 | 1132 | ANITA POPA MARATON ALBANIA W29- | Female | Albanian Middle Points CP10:26:21 | 0:00:02 | 0:26:21 | 0:55:45 |
| 125 | 125 | 111 | 35 | 1184 | CHRISTOS TANTAROUDAS M40-49 | Male | Greek Middle Points CP10:26:46 | 0:00:20 | 0:26:46 | 0:55:53 |
| 126 | 126 | 112 | 27 | 1024 | CHRISTOS MILTSAKAKIS DADSON M50-59 | Male | Greek Middle Points CP10:27:21 | 0:00:22 | 0:27:21 | 0:55:59 |
| 127 | 127 | 113 | 17 | 1173 | BASILIS KAPSALIS M29- | Male | Greek Middle Points CP10:27:04 | 0:00:03 | 0:27:04 | 0:56:02 |
| 128 | 128 | 15 | 4 | 1213 | AGGELIKI VERMPI LEVEL-X IOANNINA W40-49 | Female | Greek Middle Points CP10:26:55 | 0:00:07 | 0:26:55 | 0:56:04 |
| 129 | 129 | 16 | 5 | 1277 | ELENI LISGARA W40-49 | Female | Greek Middle Points CP10:28:12 | 0:00:27 | 0:28:12 | 0:56:05 |
| 130 | 130 | 114 | 36 | 1299 | PANAGIOTIS GAKIS ZAGORI M40-49 | Male | GR Middle Points CP10:25:56 | 0:00:12 | 0:25:56 | 0:56:06 |
| 131 | 131 | 115 | 25 | 1208 | CHRISTOS KOMZIAS M30-39 | Male | Greek Middle Points CP10:27:34 | 0:00:21 | 0:27:34 | 0:56:08 |
| 132 | 132 | 17 | 6 | 1046 | CHRISOULA SKARGIOTI W40-49 | Female | Greek Middle Points CP10:28:11 | 0:00:17 | 0:28:11 | 0:56:11 |
| 133 | 133 | 116 | 26 | 1059 | KOSTAS KARVOUNIS M30-39 | Male | Greek Middle Points CP10:27:17 | 0:00:11 | 0:27:17 | 0:56:19 |
| 134 | 134 | 117 | 8 | 1226 | CHRIS TOLIS M60+ | Male | Greek Middle Points CP10:27:03 | 0:00:09 | 0:27:03 | 0:56:21 |
| 135 | 135 | 118 | 28 | 1248 | CHRISTOS DIMOS AUTOLINEA M50-59 | Male | Greek Middle Points CP10:28:05 | 0:00:12 | 0:28:05 | 0:56:24 |
| 136 | 136 | 18 | 6 | 1164 | MELINA BOCHTI FAMILY4EVER W29- | Female | Greek Middle Points CP10:28:24 | 0:00:10 | 0:28:24 | 0:56:42 |
| 137 | 137 | 119 | 18 | 1302 | DIMITRIOS KARRAS M29- | Male | Greek Middle Points CP10:26:30 | 0:00:19 | 0:26:30 | 0:56:43 |
| 138 | 138 | 120 | 37 | 1279 | CHRISTOFOROS PAPIGKIOTIS M40-49 | Male | Greek Middle Points CP10:27:40 | 0:00:29 | 0:27:40 | 0:57:03 |
| 139 | 139 | 121 | 29 | 1278 | EVAGGELOS PAPIGKIOTIS M50-59 | Male | Greek Middle Points CP10:27:39 | 0:00:29 | 0:27:39 | 0:57:03 |
| 140 | 140 | 122 | 19 | 1142 | NIKOLAOS LAMPROU M29- | Male | Greek Middle Points CP10:28:32 | 0:00:00 | 0:28:32 | 0:57:19 |
| 141 | 141 | 123 | 20 | 1141 | IOANNIS PETSIOS M29- | Male | Greek Middle Points CP10:27:03 | 0:00:02 | 0:27:03 | 0:57:22 |
| 142 | 142 | 124 | 30 | 1081 | AGATHON MYLONAS M50-59 | Male | Greek Middle Points CP10:28:20 | 0:00:09 | 0:28:20 | 0:57:23 |
| 143 | 143 | 19 | 4 | 1029 | KATERINA MYRONAKI W30-39 | Female | Greek Middle Points CP10:27:09 | 0:00:27 | 0:27:09 | 0:57:51 |
