Αποτελέσματα 21km (2024)
| A/A | Gen | Sex | Cat | BIB | Athlete | Start | CP1 | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 203 | GIORGOS IATROUDELLIS One step beyond endurance team ΓΕΝΙΚΗ ΚΑΤΑΤΑΞΗ | Male | Greek Middle Points CP10:12:14 | 0:00:01 | 0:12:14 | 1:11:48 |
| 2 | 2 | 2 | 2 | 47 | ALEXANDROS TZOUMAKAS THE NORTH FACE/ FIFTH ELEMENT RUNNING TEAM ΓΕΝΙΚΗ ΚΑΤΑΤΑΞΗ | Male | Greek Middle Points CP10:12:46 | 0:00:00 | 0:12:46 | 1:12:56 |
| 3 | 3 | 3 | 3 | 250 | KOSMAS PLAKETAS SAUCONY RUNNING GREECE ΓΕΝΙΚΗ ΚΑΤΑΤΑΞΗ | Male | Greek Middle Points CP10:12:52 | 0:00:01 | 0:12:52 | 1:14:46 |
| 4 | 4 | 4 | 1 | 320 | DIMOS MAGGINAS M40-49 | Male | Greek Middle Points CP10:12:53 | 0:00:02 | 0:12:53 | 1:15:55 |
| 5 | 5 | 5 | 1 | 143 | KONSTANTINOS THEODOROU DRC Athens M39- | Male | Greek Middle Points CP10:12:55 | 0:00:01 | 0:12:55 | 1:16:24 |
| 6 | 6 | 6 | 2 | 57 | KONSTANTINOS RAGIAS KOFI M40-49 | Male | Greek Middle Points CP10:12:57 | 0:00:01 | 0:12:57 | 1:17:01 |
| 7 | 7 | 7 | 2 | 313 | DIMITRIS KARAKOULAKIS KOFFEE LAB IOANNINON M39- | Male | Greek Middle Points CP10:13:20 | 0:00:03 | 0:13:20 | 1:18:08 |
| 8 | 8 | 8 | 3 | 314 | AGGELOS BERIS DEREKAS ENDURANCE COACHING M39- | Male | Greek Middle Points CP10:14:04 | 0:00:05 | 0:14:04 | 1:21:51 |
| 9 | 9 | 9 | 4 | 265 | DIMITRIS TSIOURIS 470ACE M39- | Male | Greek Middle Points CP10:14:18 | 0:00:02 | 0:14:18 | 1:22:04 |
| 10 | 10 | 10 | 5 | 84 | PANAGIOTIS DIONYSAKOPOULOS AO PELOPS PATRON M39- | Male | Greek Middle Points CP10:14:32 | 0:00:02 | 0:14:32 | 1:26:13 |
| 11 | 11 | 11 | 1 | 44 | SPYRIDON PAPPAS TEAM TAMPAS M50-59 | Male | Greek Middle Points CP10:16:29 | 0:00:16 | 0:16:29 | 1:26:57 |
| 12 | 12 | 12 | 6 | 141 | IOANNIS PAPASTAYROU SDI M39- | Male | Greek Middle Points CP10:14:53 | 0:00:06 | 0:14:53 | 1:27:35 |
| 13 | 13 | 13 | 3 | 162 | DIMITRIOS KOUTSOUMPIDIS Σ.Δ.Ο.ΕΟΡΔΑΙΑΣ M40-49 | Male | Greek Middle Points CP10:14:31 | 0:00:02 | 0:14:31 | 1:27:54 |
| 14 | 14 | 14 | 7 | 231 | XRISTOS KARAPOULITIDIS Α.Σ.Ο ΒΕΡΗΣ MakridisTeam M39- | Male | Greek Middle Points CP10:16:24 | 0:00:03 | 0:16:24 | 1:28:20 |
| 15 | 15 | 15 | 4 | 282 | DIONYSIOS PAPAILIOPOULOS ATHINODOROS M40-49 | Male | Greek Middle Points CP10:14:54 | 0:00:02 | 0:14:54 | 1:28:25 |
| 16 | 16 | 16 | 1 | 89 | VIACHESLAV BURKA M60+ | Male | Russian Middle Points CP10:15:09 | 0:00:03 | 0:15:09 | 1:28:27 |
| 17 | 17 | 17 | 8 | 163 | DIMITRIOS THEODOULIDIS Σ.Δ.Ο.ΕΟΡΔΑΙΑΣ M39- | Male | Greek Middle Points CP10:14:28 | 0:00:02 | 0:14:28 | 1:28:45 |
| 18 | 18 | 18 | 5 | 336 | GIANNIS PYRGAS ΑΓΣΙ M40-49 | Male | Greek Middle Points CP10:14:40 | 0:00:03 | 0:14:40 | 1:30:10 |
| 19 | 19 | 19 | 9 | 318 | EVANGELOS VLACHOS M39- | Male | Greek Middle Points CP10:15:36 | 0:00:05 | 0:15:36 | 1:30:11 |
| 20 | 20 | 20 | 6 | 59 | ANDREAS NTAFLOS SDI M40-49 | Male | Greek Middle Points CP10:15:38 | 0:00:05 | 0:15:38 | 1:31:21 |
| 21 | 21 | 21 | 2 | 212 | ALEXANDROS GIOTIS SDI M50-59 | Male | Greek Middle Points CP10:15:33 | 0:00:05 | 0:15:33 | 1:31:36 |
| 22 | 22 | 22 | 7 | 260 | KONSTANTINOS DOLLAS ΑΣ ΑΡΗΣ ΘΕΣΣΑΛΟΝΙΚΗΣ M40-49 | Male | Greek Middle Points CP10:15:41 | 0:00:10 | 0:15:41 | 1:32:04 |
| 23 | 23 | 23 | 8 | 18 | CHRISTOS MERAMVELIOTAKIS OSB Endurance Team -Samos M40-49 | Male | Greek Middle Points CP10:15:51 | 0:00:05 | 0:15:51 | 1:32:15 |
| 24 | 24 | 24 | 9 | 104 | CHRISTOS NOUSIAS M40-49 | Male | Greek Middle Points CP10:15:53 | 0:00:03 | 0:15:53 | 1:32:56 |
| 25 | 25 | 25 | 3 | 323 | NERITAN KURTESHI MARATON ALBANIA M50-59 | Male | Albanian Middle Points CP10:15:24 | 0:00:03 | 0:15:24 | 1:33:27 |
| 26 | 26 | 26 | 1 | 296 | GIANNIS KOUTRA ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ | Male | Greek Middle Points CP10:14:15 | - | 0:14:15 | 1:33:28 |
| 27 | 27 | 27 | 10 | 117 | ALEXANDROS BATSOS SDI M39- | Male | Greek Middle Points CP10:16:13 | 0:00:13 | 0:16:13 | 1:33:29 |
| 28 | 28 | 28 | 2 | 309 | VIKTORAS TYPOU ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ | Male | Greek Middle Points CP10:14:16 | - | 0:14:16 | 1:33:31 |
| 29 | 29 | 29 | 10 | 164 | LOUKAS DOUDOUMIS Σ.Δ.Ο.ΕΟΡΔΑΙΑΣ M40-49 | Male | Greek Middle Points CP10:16:18 | 0:00:07 | 0:16:18 | 1:33:36 |
| 30 | 30 | 30 | 11 | 111 | STAVROS GKARTZONIKAS GSP GARTZONIKAS M39- | Male | Greek Middle Points CP10:16:19 | 0:00:04 | 0:16:19 | 1:33:44 |
| 31 | 31 | 31 | 12 | 15 | BASILEIOS TOUGIATZOGLOU ΟΑΚ ΑΙΓΙΝΑΣ M39- | Male | Greek Middle Points CP10:16:26 | 0:00:21 | 0:16:26 | 1:33:51 |
| 32 | 32 | 32 | 11 | 54 | IOANNIS PSOMAS SYLLOGOS DROMEON PREVEZAS M40-49 | Male | Greek Middle Points CP10:16:04 | 0:00:05 | 0:16:04 | 1:33:55 |
| 33 | 33 | 33 | 4 | 48 | CHARALAMPOS KARVELIS M50-59 | Male | Greek Middle Points CP10:15:49 | 0:00:03 | 0:15:49 | 1:34:09 |
| 34 | 34 | 34 | 3 | 305 | GIANNIS STALIKAS ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ | Male | Greek Middle Points CP10:14:31 | - | 0:14:31 | 1:34:12 |
| 35 | 35 | 35 | 4 | 302 | PANAGIOTIS CHATZIS ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ | Male | Greek Middle Points CP10:13:12 | - | 0:13:12 | 1:34:16 |
| 36 | 36 | 36 | 5 | 294 | ARISTEIDIS IOANNIDIS ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ | Male | Greek Middle Points CP10:13:13 | - | 0:13:13 | 1:34:18 |
| 37 | 37 | 37 | 5 | 269 | ACHILLEAS DIMAKOS NOPARGAS M50-59 | Male | Greek Middle Points CP10:16:46 | 0:00:02 | 0:16:46 | 1:34:19 |
| 38 | 38 | 38 | 13 | 342 | DIMITRIOS SELETIS KASIMIS TRAINING M39- | Male | Middle Points CP10:16:47 | 0:00:02 | 0:16:47 | 1:35:03 |
| 39 | 39 | 39 | 2 | 232 | THEODOROS MAKRIDIS Α.Σ.Ο ΒΕΡΗΣ MakridisTeam M60+ | Male | Greek Middle Points CP10:16:29 | 0:00:04 | 0:16:29 | 1:35:55 |
| 40 | 40 | 40 | 12 | 182 | GEORGIOS TSESMETZIS PARMAKIS TEAM M40-49 | Male | Greek Middle Points CP10:15:20 | 0:00:05 | 0:15:20 | 1:36:06 |
| 41 | 41 | 41 | 14 | 263 | DIMITRIOS GKOREZIS GKOREZIS FITNESS CLUB M39- | Male | Greek Middle Points CP10:16:25 | 0:00:06 | 0:16:25 | 1:36:25 |
| 42 | 42 | 42 | 15 | 261 | GIORGOS KAKAVAS M39- | Male | Greek Middle Points CP10:16:34 | 0:00:09 | 0:16:34 | 1:36:52 |
| 43 | 43 | 43 | 13 | 23 | VASILEIOS KAZANAS KONTOGIANNIS RUNNING TEAM M40-49 | Male | Greek Middle Points CP10:16:46 | 0:00:05 | 0:16:46 | 1:36:53 |
| 44 | 44 | 44 | 16 | 119 | MARINOS ALEXOPOULOS DRC M39- | Male | Greek Middle Points CP10:16:08 | 0:00:03 | 0:16:08 | 1:37:19 |
| 45 | 45 | 45 | 6 | 137 | YANNIS GONGAKIS M50-59 | Male | Greek Middle Points CP10:16:03 | 0:00:08 | 0:16:03 | 1:37:25 |
| 46 | 46 | 46 | 7 | 165 | ANDREAS MEDITSKOS Σ.Δ.Ο.ΕΟΡΔΑΙΑΣ M50-59 | Male | Greek Middle Points CP10:16:25 | 0:00:13 | 0:16:25 | 1:37:41 |
| 47 | 47 | 1 | 1 | 70 | CHRYSOULA TZIMA Derekas Endurance Coaching ΚΑΤΗΓΟΡΙΑ ΓΥΝΑΙΚΩΝ | Female | Greek Middle Points CP10:16:14 | 0:00:02 | 0:16:14 | 1:38:29 |
| 48 | 48 | 47 | 17 | 272 | PETROS CHALAFTRIS REVOLUTION FIT M39- | Male | Greek Middle Points CP10:15:26 | 0:00:03 | 0:15:26 | 1:38:35 |
| 49 | 49 | 48 | 18 | 266 | EVANGELOS RASPOPTSIS M39- | Male | Greek Middle Points CP10:17:27 | 0:00:06 | 0:17:27 | 1:38:40 |
| 50 | 50 | 49 | 14 | 154 | KOSMAS MAZIANITIS CHOUVARDAS MC M40-49 | Male | Greek Middle Points CP10:15:25 | 0:00:00 | 0:15:25 | 1:39:05 |
| 51 | 51 | 2 | 2 | 334 | IRINI KOTSIRIBA ΚΑΤΗΓΟΡΙΑ ΓΥΝΑΙΚΩΝ | Female | Greek Middle Points CP10:16:44 | 0:00:13 | 0:16:44 | 1:39:15 |
| 52 | 52 | 50 | 19 | 11 | IOANNIS TOLIS M39- | Male | Greek Middle Points CP10:16:45 | 0:00:13 | 0:16:45 | 1:39:16 |
| 53 | 53 | 51 | 20 | 66 | IOANNIS DOUKAS M39- | Male | Greek Middle Points CP10:16:52 | 0:00:12 | 0:16:52 | 1:39:39 |
| 54 | 54 | 52 | 15 | 280 | APOSTOLOS MPARKAS ΣΔΙ M40-49 | Male | Greek Middle Points CP10:16:21 | 0:00:07 | 0:16:21 | 1:39:52 |
| 55 | 55 | 53 | 16 | 194 | IOANNIS SIAMAS MINAS COACHING TEAM M40-49 | Male | Greek Middle Points CP10:16:30 | 0:00:16 | 0:16:30 | 1:40:06 |
| 56 | 56 | 54 | 17 | 130 | IOANNIS KARFAKIS M40-49 | Male | Greek Middle Points CP10:16:32 | 0:00:33 | 0:16:32 | 1:40:11 |
| 57 | 57 | 55 | 21 | 135 | BASILEIOS TSIONTZIOS M39- | Male | Greek Middle Points CP10:16:47 | 0:00:16 | 0:16:47 | 1:40:27 |
| 58 | 58 | 3 | 3 | 262 | DIMITRA KELEPOURI ΣΔ ΤΡΙΚΑΛΩΝ ΚΑΤΗΓΟΡΙΑ ΓΥΝΑΙΚΩΝ | Female | Greek Middle Points CP10:17:35 | 0:00:07 | 0:17:35 | 1:41:46 |
| 59 | 59 | 56 | 22 | 75 | ALEX FOTIADIS SDI M39- | Male | Greek Middle Points CP10:16:27 | 0:00:06 | 0:16:27 | 1:42:22 |
| 60 | 60 | 57 | 3 | 55 | ILIAS MASTORAKIS Σ.Δ.Ι M60+ | Male | Greek Middle Points CP10:16:51 | 0:00:08 | 0:16:51 | 1:42:41 |
| 61 | 61 | 58 | 23 | 13 | PANAGIOTIS MANTZIOS ΖΑΧΑΡΟΠΛΑΣΤΕΙΑ ΜΑΝΤΖΙΟΣ M39- | Male | Greek Middle Points CP10:16:30 | 0:00:05 | 0:16:30 | 1:42:48 |
| 62 | 62 | 59 | 18 | 25 | THEODOROS TRIANTAFYLLOU M40-49 | Male | Greek Middle Points CP10:18:51 | 0:00:07 | 0:18:51 | 1:43:07 |
| 63 | 63 | 60 | 8 | 326 | ARBEN SHATI MARATON ALBANIA M50-59 | Male | Albanian Middle Points CP10:17:15 | 0:00:03 | 0:17:15 | 1:43:13 |
| 64 | 64 | 61 | 24 | 315 | ALEKSANDROS KRANAS M39- | Male | Greek Middle Points CP10:18:35 | - | 0:18:35 | 1:43:14 |
| 65 | 65 | 62 | 25 | 176 | NIKOLAOS KATSANOS Σ.Δ.ΑΡΤΑΣ M39- | Male | Greek Middle Points CP10:16:51 | 0:00:07 | 0:16:51 | 1:43:28 |
| 66 | 66 | 63 | 9 | 340 | DIMOSTHENIS KOTSIAS FIFTH ELEMENT M50-59 | Male | Middle Points CP10:17:12 | - | 0:17:12 | 1:43:36 |
| 67 | 67 | 64 | 26 | 239 | ELEFTHERIOS KOSMAS SDI M39- | Male | Greek Middle Points CP10:16:02 | 0:00:04 | 0:16:02 | 1:43:57 |
| 68 | 68 | 65 | 10 | 107 | HLIAS SIAMALEKAS SDI M50-59 | Male | Greek Middle Points CP10:16:51 | 0:00:12 | 0:16:51 | 1:44:00 |
| 69 | 69 | 4 | 6 | 298 | DIMITRA LOUKAKI ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ | Female | Greek Middle Points CP10:15:29 | - | 0:15:29 | 1:44:13 |
| 70 | 70 | 66 | 7 | 287 | DIMITRIS ANDROUTSOS ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ | Male | Greek Middle Points CP10:15:30 | - | 0:15:30 | 1:44:14 |
| 71 | 71 | 67 | 11 | 79 | MARIOS LYTSIKAS SDI M50-59 | Male | Greek Middle Points CP10:17:00 | 0:00:10 | 0:17:00 | 1:44:32 |
| 72 | 72 | 68 | 12 | 33 | AGGELOS VETSIS M50-59 | Male | Greek Middle Points CP10:17:57 | 0:00:00 | 0:17:57 | 1:44:40 |
| 73 | 73 | 69 | 4 | 322 | DASHAMIR CALI MARATON ALBANIA M60+ | Male | Albanian Middle Points CP10:17:05 | 0:00:10 | 0:17:05 | 1:44:58 |
| 74 | 74 | 70 | 19 | 217 | VANGELIS GARALOS M40-49 | Male | Greek Middle Points CP10:17:19 | 0:00:05 | 0:17:19 | 1:45:15 |
| 75 | 75 | 71 | 20 | 221 | COSTAS ATHANASIOU M40-49 | Male | Greek Middle Points CP10:18:00 | 0:00:13 | 0:18:00 | 1:45:21 |
| 76 | 76 | 5 | 1 | 178 | PANAGIOTA PASCHALIDOU ΣΑΠΚ ΝΕΑΠΟΛΗΣ W50-59 | Female | Greek Middle Points CP10:17:11 | 0:00:00 | 0:17:11 | 1:45:48 |
| 77 | 77 | 72 | 27 | 146 | THOMAS KITSAKIS MHNAS COACHING TEAM M39- | Male | Greek Middle Points CP10:17:14 | 0:00:16 | 0:17:14 | 1:45:54 |
| 78 | 78 | 6 | 1 | 153 | MARINA OIKONOMOU CHOUVARDAS MC W40-49 | Female | Greek Middle Points CP10:17:11 | 0:00:05 | 0:17:11 | 1:46:13 |
| 79 | 79 | 73 | 21 | 101 | ILIAS KAFANTARIS Σ.Δ.Ο.ΕΟΡΔΑΙΑΣ M40-49 | Male | Greek Middle Points CP10:17:05 | 0:00:07 | 0:17:05 | 1:46:44 |
| 80 | 80 | 74 | 22 | 78 | ALEKSANDROS PAPADIMITRIOU M40-49 | Male | Greek Middle Points CP10:17:06 | 0:00:11 | 0:17:06 | 1:46:54 |
| 81 | 81 | 75 | 5 | 53 | VASILIS GEORGIOU Σύλλογος Δρομέων Πρέβεζας M60+ | Male | Greek Middle Points CP10:17:04 | 0:00:05 | 0:17:04 | 1:47:17 |
| 82 | 82 | 76 | 23 | 247 | GEORGIOS DIMITRIOU ΠΙΝΔΟΣ M40-49 | Male | Greek Middle Points CP10:17:32 | 0:00:02 | 0:17:32 | 1:48:40 |
| 83 | 83 | 77 | 13 | 211 | VASILEIOS KOSMAS M50-59 | Male | Greek Middle Points CP10:19:16 | 0:00:17 | 0:19:16 | 1:48:43 |
| 84 | 84 | 78 | 24 | 12 | DIMITRIS BOUKAS M40-49 | Male | Greek Middle Points CP10:20:29 | 0:00:24 | 0:20:29 | 1:48:53 |
| 85 | 85 | 79 | 25 | 118 | PANAGIOTIS NIKOLAOU ΑΣ ΕΞΈΛΙΞΗΣ ΙΩΑΝΝΙΝΩΝ M40-49 | Male | Greek Middle Points CP10:18:33 | 0:00:06 | 0:18:33 | 1:48:54 |
| 86 | 86 | 7 | 8 | 297 | ANTHI LIAGKOU ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ | Female | Greek Middle Points CP10:14:31 | - | 0:14:31 | 1:49:11 |
| 87 | 87 | 80 | 6 | 17 | DIMITRIOS CHRONIS Σύλλογος Δρομέων Ιωαννίνων M60+ | Male | Greek Middle Points CP10:17:43 | 0:00:05 | 0:17:43 | 1:49:13 |
| 88 | 88 | 8 | 1 | 108 | GRETI MANESI W39- | Female | Greek Middle Points CP10:19:14 | 0:00:23 | 0:19:14 | 1:49:30 |
| 89 | 89 | 81 | 7 | 29 | SPYROS SOURVINOS CORFU MOUNTAIN LOVERS M60+ | Male | Greek Middle Points CP10:19:00 | 0:00:07 | 0:19:00 | 1:49:37 |
| 90 | 90 | 82 | 26 | 224 | STEFANOS KRITSIMAS M40-49 | Male | Greek Middle Points CP10:18:40 | 0:00:13 | 0:18:40 | 1:49:45 |
| 91 | 91 | 83 | 28 | 116 | CHARALAMPOS DROSOS SDI M39- | Male | Greek Middle Points CP10:17:56 | 0:00:13 | 0:17:56 | 1:49:48 |
| 92 | 92 | 9 | 2 | 235 | FOTEINI ILIADOU Α.Σ.Ο ΒΕΡΗΣ MakridisTeam W39- | Female | Greek Middle Points CP10:17:46 | 0:00:00 | 0:17:46 | 1:50:12 |
| 93 | 93 | 84 | 14 | 189 | VASILEIOS KARKAMPOUNAS TEAM TAMPAS M50-59 | Male | Greek Middle Points CP10:18:57 | 0:00:21 | 0:18:57 | 1:50:32 |
| 94 | 94 | 85 | 27 | 190 | THEODOROS NAKOS KTEL IOANNINON M40-49 | Male | Greek Middle Points CP10:18:57 | 0:00:23 | 0:18:57 | 1:50:33 |
| 95 | 95 | 86 | 29 | 86 | GIORGOS SINTOS M39- | Male | Greek Middle Points CP10:18:28 | 0:00:14 | 0:18:28 | 1:51:22 |
| 96 | 96 | 87 | 9 | 301 | KOSTAS MOULARAS ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ | Male | Greek Middle Points CP10:15:59 | - | 0:15:59 | 1:51:30 |
| 97 | 97 | 10 | 10 | 310 | MARILIA PAPADAKI ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ | Female | Greek Middle Points CP1- | - | - | 1:51:31 |
| 98 | 98 | 88 | 11 | 304 | EFTHYMIS SIOUMPOULIS ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ | Male | Greek Middle Points CP10:15:40 | - | 0:15:40 | 1:51:32 |
| 99 | 99 | 89 | 12 | 308 | VASILIS TSIALLIOS ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ | Male | Greek Middle Points CP10:15:59 | - | 0:15:59 | 1:51:32 |
| 100 | 100 | 90 | 30 | 147 | NIKOLAOS GKARELIAS-OIKONOMOU M39- | Male | Greek Middle Points CP10:17:25 | 0:00:10 | 0:17:25 | 1:51:33 |
| 101 | 101 | 91 | 15 | 229 | KONSTANTINOS PLAKALIS M50-59 | Male | Greek Middle Points CP10:19:47 | 0:00:26 | 0:19:47 | 1:52:03 |
| 102 | 102 | 92 | 16 | 214 | GIANNIS SORKOS ΣΔ ΤΡΙΚΑΛΩΝ M50-59 | Male | Greek Middle Points CP10:18:31 | 0:00:07 | 0:18:31 | 1:52:12 |
| 103 | 103 | 11 | 3 | 56 | ANDROMACHI SAKORAFA W39- | Female | Greek Middle Points CP10:17:29 | 0:00:03 | 0:17:29 | 1:52:28 |
| 104 | 104 | 93 | 17 | 6 | ARISTOTELIS NIKOLAKOPOULOS VITEX MDA RUNNERS M50-59 | Male | Greek Middle Points CP10:18:56 | 0:00:02 | 0:18:56 | 1:52:53 |
| 105 | 105 | 94 | 31 | 180 | VASILEIOS KRANAS M39- | Male | Greek Middle Points CP10:18:35 | 0:00:10 | 0:18:35 | 1:53:40 |
| 106 | 106 | 95 | 28 | 82 | GIORGOS KATSIOS SDI M40-49 | Male | Greek Middle Points CP10:19:37 | 0:00:21 | 0:19:37 | 1:53:51 |
| 107 | 107 | 96 | 29 | 81 | SPYRIDON BAZIOS SDI M40-49 | Male | Greek Middle Points CP10:19:37 | 0:00:20 | 0:19:37 | 1:53:55 |
| 108 | 108 | 97 | 8 | 274 | APOSTOLOS NTASKAGIANNIS SDI M60+ | Male | Greek Middle Points CP10:20:08 | 0:00:19 | 0:20:08 | 1:53:58 |
| 109 | 109 | 98 | 30 | 73 | PANAGIOTIS SIANAS SDI M40-49 | Male | Greek Middle Points CP10:19:36 | 0:00:21 | 0:19:36 | 1:54:04 |
| 110 | 110 | 99 | 31 | 126 | GEORGIOS AGGELIS M40-49 | Male | Greek Middle Points CP10:21:30 | 0:00:26 | 0:21:30 | 1:54:19 |
| 111 | 111 | 100 | 32 | 127 | KONSTANTINOS TSOPANOS Lemnos Runners M39- | Male | Greek Middle Points CP10:17:11 | 0:00:08 | 0:17:11 | 1:54:50 |
| 112 | 112 | 101 | 18 | 281 | THEODOROS MPISKOS M50-59 | Male | Greek Middle Points CP10:17:27 | 0:00:11 | 0:17:27 | 1:55:00 |
| 113 | 113 | 102 | 33 | 60 | MARIOS NTAFLOS SDI M39- | Male | Greek Middle Points CP10:18:11 | 0:00:18 | 0:18:11 | 1:55:10 |
| 114 | 114 | 103 | 34 | 213 | PARIS FRAGKOS ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ M39- | Male | Greek Middle Points CP10:19:25 | 0:00:21 | 0:19:25 | 1:55:18 |
| 115 | 115 | 104 | 32 | 134 | GEORGIOS SAVVIDIS SDI M40-49 | Male | Greek Middle Points CP10:21:19 | 0:00:23 | 0:21:19 | 1:55:27 |
| 116 | 116 | 12 | 2 | 201 | FOTEINI ANTONI L CREW W40-49 | Female | Greek Middle Points CP10:18:40 | 0:00:08 | 0:18:40 | 1:55:35 |
| 117 | 117 | 105 | 19 | 317 | ILIAS BARBAS M50-59 | Male | Greek Middle Points CP10:18:32 | 0:00:07 | 0:18:32 | 1:55:48 |
| 118 | 118 | 106 | 20 | 222 | ILIAS NIKOLAIDIS Σύλλογος δρομέων ιωανινων M50-59 | Male | Greek Middle Points CP10:21:14 | 0:00:05 | 0:21:14 | 1:56:00 |
| 119 | 119 | 107 | 9 | 220 | GEORGIOS SERISTATIDIS ΣΔΥ ΚΟΖΑΝΗΣ M60+ | Male | Greek Middle Points CP10:20:44 | 0:00:18 | 0:20:44 | 1:56:12 |
| 120 | 120 | 108 | 35 | 142 | AGGELOS PEPES M39- | Male | Greek Middle Points CP10:19:24 | 0:00:07 | 0:19:24 | 1:56:18 |
| 121 | 121 | 109 | 33 | 105 | PANAGIOTIS VAGGELIS M40-49 | Male | Greek Middle Points CP10:17:25 | 0:00:05 | 0:17:25 | 1:56:50 |
| 122 | 122 | 110 | 21 | 114 | GEORGIOS STAMOULIS SDI M50-59 | Male | Greek Middle Points CP10:18:39 | 0:00:08 | 0:18:39 | 1:57:01 |
| 123 | 123 | 111 | 34 | 216 | CHARILAOS MANTELLOS ΣΔ ΤΡΙΚΑΛΩΝ M40-49 | Male | Greek Middle Points CP10:19:10 | 0:00:03 | 0:19:10 | 1:57:03 |
| 124 | 124 | 112 | 22 | 140 | IOANNIS GKINIS ΑΝΕΞΑΡΤΗΤΟΣ M50-59 | Male | Greek Middle Points CP10:19:17 | 0:00:00 | 0:19:17 | 1:57:05 |
| 125 | 125 | 113 | 36 | 24 | EMMANOUIL CHARMPAS M39- | Male | Greek Middle Points CP10:19:55 | 0:00:07 | 0:19:55 | 1:57:08 |
| 126 | 126 | 114 | 23 | 238 | NIKOLAOS THEOCHARIS ΔΡΟΜΕΙΣ ΗΓΟΥΜΕΝΙΤΣΑΣ M50-59 | Male | Greek Middle Points CP10:19:30 | 0:00:18 | 0:19:30 | 1:57:24 |
| 127 | 127 | 115 | 37 | 166 | ANASTASIOS TSERMEKIDIS Σ.Δ.Ο.ΕΟΡΔΑΙΑΣ M39- | Male | Greek Middle Points CP10:18:40 | 0:00:08 | 0:18:40 | 1:57:48 |
| 128 | 128 | 116 | 10 | 197 | GEORGIOS ZAGKOULIS ΑΟ Μεσοτόπου Λέσβου M60+ | Male | Greek Middle Points CP10:19:31 | 0:00:08 | 0:19:31 | 1:58:02 |
| 129 | 129 | 13 | 3 | 286 | ANDRIANA PAPPA KASIMIS TRAINING W40-49 | Female | Middle Points CP10:19:38 | 0:00:12 | 0:19:38 | 1:58:05 |
| 130 | 130 | 117 | 24 | 151 | DIONISIOS DHMOPOULOS ΦΕΙΔΙΠΠΙΔΗΣ M50-59 | Male | Greek Middle Points CP10:20:41 | 0:00:19 | 0:20:41 | 1:58:12 |
| 131 | 131 | 118 | 13 | 293 | XRISTOS GKOURAS ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ | Male | Greek Middle Points CP10:17:11 | - | 0:17:11 | 1:58:14 |
| 132 | 132 | 119 | 38 | 4 | DIMITRIS THYMARAS M39- | Male | Greek Middle Points CP10:19:49 | 0:00:25 | 0:19:49 | 1:58:14 |
| 133 | 133 | 120 | 39 | 268 | ALEXANDROS SALVARINAS M39- | Male | Greek Middle Points CP10:17:27 | 0:00:07 | 0:17:27 | 1:58:16 |
| 134 | 134 | 14 | 4 | 32 | LIDA PAPANTONI W40-49 | Female | Greek Middle Points CP10:18:53 | 0:00:12 | 0:18:53 | 1:58:18 |
| 135 | 135 | 121 | 25 | 98 | DIMITRIS MICHAIL M50-59 | Male | Greek Middle Points CP10:20:33 | 0:00:25 | 0:20:33 | 1:58:24 |
| 136 | 136 | 15 | 4 | 279 | MARIA SOLAKIDOU ΣΔΙ W39- | Female | Greek Middle Points CP10:19:17 | 0:00:07 | 0:19:17 | 1:58:33 |
