Αποτελέσματα 21km (2025)
| A/A | Gen | Sex | Cat | BIB | Athlete | Start | CP1 | CP2 | CP3 | Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 333 | ALEXANDROS TZOUMAKAS FIFTH ELEMENT RUNNING TEAM/DRC ATHENS ΓΕΝΙΚΗ ΚΑΤΑΤΑΞΗ | Male | Greek Middle Points CP10:12:33CP2: 0:21:09 CP3: 1:04:44 | 0:00:00 | 0:12:33 | 0:21:09 | 1:04:44 | 1:13:06 |
| 2 | 2 | 2 | 2 | 314 | KONSTANTINOS PANTAZIS KASIMIS TRAINING ΓΕΝΙΚΗ ΚΑΤΑΤΑΞΗ | Male | Greek Middle Points CP10:12:33CP2: 0:21:05 CP3: 1:05:19 | 0:00:01 | 0:12:33 | 0:21:05 | 1:05:19 | 1:13:57 |
| 3 | 3 | 3 | 3 | 227 | DIMITRIS KARAKOULAKIS ΣΔΥ ΓΡΕΒΕΝΩΝ ΓΕΝΙΚΗ ΚΑΤΑΤΑΞΗ | Male | Greek Middle Points CP10:13:01CP2: 0:21:46 CP3: 1:05:39 | 0:00:01 | 0:13:01 | 0:21:46 | 1:05:39 | 1:14:10 |
| 4 | 4 | 4 | 1 | 306 | DIMITRIS TSIOURIS 470ACE COACHING M29- | Male | Greek Middle Points CP10:12:54CP2: 0:21:38 CP3: 1:06:11 | 0:00:00 | 0:12:54 | 0:21:38 | 1:06:11 | 1:14:43 |
| 5 | 5 | 5 | 1 | 226 | XRISTOS KARAKOULAKIS ΣΔΥ ΓΡΕΒΕΝΩΝ M30-39 | Male | Greek Middle Points CP10:13:25CP2: - CP3: 1:08:16 | 0:00:02 | 0:13:25 | - | 1:08:16 | 1:17:20 |
| 6 | 6 | 6 | 2 | 83 | NIKOLAOS KLOUVATOS ΓΣ ΤΡΙΚΑΛΩΝ M29- | Male | Greek Middle Points CP10:12:55CP2: 0:21:41 CP3: 1:08:17 | 0:00:01 | 0:12:55 | 0:21:41 | 1:08:17 | 1:17:42 |
| 7 | 7 | 7 | 2 | 137 | VASILIOS BEKAS M30-39 | Male | Greek Middle Points CP10:13:26CP2: 0:22:27 CP3: 1:09:25 | 0:00:01 | 0:13:26 | 0:22:27 | 1:09:25 | 1:18:47 |
| 8 | 8 | 8 | 3 | 108 | GEORGIOS GKOGKOS AGSI M30-39 | Male | Greek Middle Points CP10:12:57CP2: 0:22:01 CP3: 1:09:53 | 0:00:00 | 0:12:57 | 0:22:01 | 1:09:53 | 1:19:24 |
| 9 | 9 | 9 | 1 | 191 | ATHANASIOS KOSTOULAS M40-49 | Male | Greek Middle Points CP10:14:16CP2: 0:23:32 CP3: 1:11:04 | 0:00:13 | 0:14:16 | 0:23:32 | 1:11:04 | 1:20:27 |
| 10 | 10 | 10 | 4 | 30 | ORESTIS PAPAGIANNIS ΣΎΛΛΟΓΟΣ ΔΡΟΜΈΩΝ ΗΓΟΥΜΕΝΊΤΣΑΣ M30-39 | Male | Greek Middle Points CP10:14:20CP2: 0:23:53 CP3: 1:13:12 | 0:00:01 | 0:14:20 | 0:23:53 | 1:13:12 | 1:22:30 |
| 11 | 11 | 11 | 2 | 233 | XRISTOS GOUVAILIS M40-49 | Male | Greek Middle Points CP10:14:26CP2: 0:24:08 CP3: 1:13:11 | 0:00:02 | 0:14:26 | 0:24:08 | 1:13:11 | 1:22:48 |
| 12 | 12 | 1 | 1 | 327 | ISABELLA KOTSACHEILI PUMA GREECE ΚΑΤΗΓΟΡΙΑ ΓΥΝΑΙΚΩΝ | Female | Greek Middle Points CP10:14:43CP2: - CP3: 1:14:48 | 0:00:00 | 0:14:43 | - | 1:14:48 | 1:23:55 |
| 13 | 13 | 12 | 1 | 117 | DIMITRIOS MARGARITIDIS STAVRIANIDIS TRAINNING M50-59 | Male | Greek Middle Points CP10:14:53CP2: - CP3: 1:15:01 | 0:00:03 | 0:14:53 | - | 1:15:01 | 1:24:53 |
| 14 | 14 | 13 | 1 | 107 | ACHILLEAS DIMAKOS NOPARGAS M60+ | Male | Greek Middle Points CP10:14:43CP2: 0:24:37 CP3: 1:15:12 | 0:00:02 | 0:14:43 | 0:24:37 | 1:15:12 | 1:25:08 |
| 15 | 15 | 14 | 5 | 109 | THANASIS KOGKAS RUNTOOLS M30-39 | Male | Greek Middle Points CP10:14:54CP2: 0:24:49 CP3: 1:15:59 | 0:00:08 | 0:14:54 | 0:24:49 | 1:15:59 | 1:25:53 |
| 16 | 16 | 15 | 6 | 106 | JURGEN CODHINI MARATON ALBANIA M30-39 | Male | Albanian Middle Points CP10:14:45CP2: 0:24:48 CP3: 1:16:03 | 0:00:01 | 0:14:45 | 0:24:48 | 1:16:03 | 1:26:06 |
| 17 | 17 | 16 | 3 | 205 | NIKOLAOS LOUKAS M29- | Male | Greek Middle Points CP10:15:03CP2: 0:25:13 CP3: 1:17:48 | 0:00:04 | 0:15:03 | 0:25:13 | 1:17:48 | 1:28:26 |
| 18 | 18 | 17 | 2 | 84 | SYLVAIN GOBEL SDI M50-59 | Male | French Middle Points CP10:14:45CP2: - CP3: 1:18:27 | 0:00:04 | 0:14:45 | - | 1:18:27 | 1:28:38 |
| 19 | 19 | 18 | 3 | 289 | EVAGGELOS SOURAVLIAS ΣΎΛΛΟΓΟΣ ΔΡΟΜΈΩΝ ΆΡΤΑΣ M40-49 | Male | Greek Middle Points CP10:15:53CP2: 0:26:23 CP3: 1:19:07 | 0:00:11 | 0:15:53 | 0:26:23 | 1:19:07 | 1:29:28 |
| 20 | 20 | 19 | 7 | 36 | BASILEIOS TOUGIATZOGLOU DRI TEAM M30-39 | Male | Greek Middle Points CP10:14:54CP2: 0:24:56 CP3: 1:19:26 | 0:00:03 | 0:14:54 | 0:24:56 | 1:19:26 | 1:29:49 |
| 21 | 21 | 20 | 4 | 342 | ALEXIS LAMBROS 470ACE COACHING M40-49 | Male | GR Middle Points CP10:15:33CP2: 0:25:49 CP3: 1:19:36 | 0:00:05 | 0:15:33 | 0:25:49 | 1:19:36 | 1:29:49 |
| 22 | 22 | 21 | 3 | 307 | SPYRIDON PAPPAS SDI (PACER 1:30) M50-59 | Male | Greek Middle Points CP10:15:54CP2: - CP3: 1:19:58 | 0:00:01 | 0:15:54 | - | 1:19:58 | 1:29:55 |
| 23 | 23 | 22 | 4 | 104 | GEORGE VLAHAKIS KOURKOURIKIS NAFPLIO MARATHON TEEM M50-59 | Male | Greek Middle Points CP10:15:48CP2: 0:26:23 CP3: 1:19:58 | 0:00:04 | 0:15:48 | 0:26:23 | 1:19:58 | 1:31:10 |
| 24 | 24 | 23 | 8 | 267 | THOMAS KITSAKIS ΣΔΙ M30-39 | Male | Greek Middle Points CP10:16:01CP2: - CP3: 1:20:53 | 0:00:10 | 0:16:01 | - | 1:20:53 | 1:31:13 |
| 25 | 25 | 24 | 4 | 62 | VASILIS PRITSIS VASKOS TRAINING M29- | Male | Greek Middle Points CP10:16:50CP2: 0:28:03 CP3: 1:22:51 | 0:00:03 | 0:16:50 | 0:28:03 | 1:22:51 | 1:32:56 |
| 26 | 26 | 25 | 5 | 183 | DIMITRIS KEFIS ZARKADAS RUNNING TEAMSD ARTAS M40-49 | Male | Greek Middle Points CP10:15:51CP2: 0:26:28 CP3: 1:21:33 | 0:00:07 | 0:15:51 | 0:26:28 | 1:21:33 | 1:33:03 |
| 27 | 27 | 26 | 6 | 81 | VASILEIOS KAZANAS ΣΔ ΗΓΟΥΜΕΝΙΤΣΑΣ M40-49 | Male | Greek Middle Points CP10:16:26CP2: 0:27:30 CP3: 1:22:54 | 0:00:02 | 0:16:26 | 0:27:30 | 1:22:54 | 1:33:16 |
| 28 | 28 | 2 | 2 | 259 | ERMIONI CHASKI ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΗΓΟΥΜΕΝΙΤΣΑΣ ΚΑΤΗΓΟΡΙΑ ΓΥΝΑΙΚΩΝ | Female | Greek Middle Points CP10:16:22CP2: 0:27:14 CP3: 1:22:39 | 0:00:04 | 0:16:22 | 0:27:14 | 1:22:39 | 1:33:26 |
| 29 | 29 | 27 | 2 | 29 | THEODOROS NAKOS ΚΤΕΛ ΙΩΑΝΝΙΝΩΝ M60+ | Male | Greek Middle Points CP10:15:53CP2: 0:26:27 CP3: 1:22:58 | 0:00:08 | 0:15:53 | 0:26:27 | 1:22:58 | 1:33:45 |
| 30 | 30 | 28 | 7 | 73 | ALEXANDROS RONTOGIANNIS IRAKLIS RUNNING TEAM M40-49 | Male | Greek Middle Points CP10:15:52CP2: - CP3: 1:22:58 | 0:00:07 | 0:15:52 | - | 1:22:58 | 1:33:50 |
| 31 | 31 | 29 | 8 | 283 | ALEXADROS LOUKAS ΑΝΕΞΆΡΤΗΤΟΣ M40-49 | Male | Greek Middle Points CP10:15:13CP2: 0:25:37 CP3: 1:22:12 | 0:00:03 | 0:15:13 | 0:25:37 | 1:22:12 | 1:33:53 |
| 32 | 32 | 30 | 5 | 149 | ATHANASIOS VAVYLOPOULOS SPARTAKOS DROMEAS TRIKALON M50-59 | Male | Greek Middle Points CP10:16:21CP2: 0:27:15 CP3: 1:22:46 | 0:00:00 | 0:16:21 | 0:27:15 | 1:22:46 | 1:33:56 |
| 33 | 33 | 31 | 9 | 304 | ARIS PALMOS TYROLOGOS MULTI SPORT TEAM M40-49 | Male | Greek Middle Points CP10:16:46CP2: - CP3: - | 0:00:04 | 0:16:46 | - | - | 1:33:59 |
| 34 | 34 | 32 | 10 | 86 | GEORGIOS AGGELIS SDI M40-49 | Male | Greek Middle Points CP10:17:10CP2: 0:28:06 CP3: 1:23:12 | 0:00:26 | 0:17:10 | 0:28:06 | 1:23:12 | 1:33:59 |
| 35 | 35 | 33 | 6 | 63 | CHARALAMPOS KARVELIS SDI M50-59 | Male | Greek Middle Points CP10:16:37CP2: 0:27:35 CP3: 1:23:17 | 0:00:10 | 0:16:37 | 0:27:35 | 1:23:17 | 1:34:05 |
| 36 | 36 | 34 | 7 | 260 | IOANNIS DIAMANTIS ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΗΓΟΥΜΕΝΙΤΣΑΣ M50-59 | Male | Greek Middle Points CP10:15:50CP2: 0:26:28 CP3: 1:23:17 | 0:00:03 | 0:15:50 | 0:26:28 | 1:23:17 | 1:34:42 |
| 37 | 37 | 35 | 11 | 322 | PETROS XALAUTRIS REVOLUTIONFIT M40-49 | Male | Greek Middle Points CP10:15:59CP2: 0:26:17 CP3: - | 0:00:03 | 0:15:59 | 0:26:17 | - | 1:34:49 |
| 38 | 38 | 3 | 3 | 206 | DIMITRA TSALOKOSTA ΚΑΤΗΓΟΡΙΑ ΓΥΝΑΙΚΩΝ | Female | Greek Middle Points CP10:15:54CP2: 0:26:34 CP3: 1:23:33 | 0:00:01 | 0:15:54 | 0:26:34 | 1:23:33 | 1:35:04 |
| 39 | 39 | 36 | 12 | 98 | ORESTIS TZANINIS SIC M40-49 | Male | Greek Middle Points CP10:16:46CP2: - CP3: 1:24:20 | 0:00:08 | 0:16:46 | - | 1:24:20 | 1:35:29 |
| 40 | 40 | 37 | 8 | 82 | YANNIS GONGAKIS LONEWOLF M50-59 | Male | Greek Middle Points CP10:16:46CP2: 0:27:47 CP3: 1:24:22 | 0:00:04 | 0:16:46 | 0:27:47 | 1:24:22 | 1:35:30 |
| 41 | 41 | 38 | 13 | 126 | THEODOROS ANTYPAS TOULAS RANGERS M40-49 | Male | Greek Middle Points CP10:15:46CP2: 0:26:23 CP3: 1:23:58 | 0:00:07 | 0:15:46 | 0:26:23 | 1:23:58 | 1:35:52 |
| 42 | 42 | 39 | 14 | 60 | GEORGE ALEXOPOULOS M40-49 | Male | Greek Middle Points CP10:16:13CP2: 0:27:27 CP3: 1:24:52 | 0:00:05 | 0:16:13 | 0:27:27 | 1:24:52 | 1:36:01 |
| 43 | 43 | 40 | 9 | 125 | KIRIAKOS THEOFILATOS M50-59 | Male | Greek Middle Points CP10:15:57CP2: 0:26:46 CP3: 1:24:32 | 0:00:13 | 0:15:57 | 0:26:46 | 1:24:32 | 1:36:05 |
| 44 | 44 | 41 | 9 | 27 | CHRISTOS MANTZILAS M30-39 | Male | Greek Middle Points CP10:17:22CP2: 0:28:08 CP3: 1:25:16 | 0:00:24 | 0:17:22 | 0:28:08 | 1:25:16 | 1:36:33 |
| 45 | 45 | 4 | 1 | 273 | DIMITRA KELEPOURI Σ.Δ. ΤΡΙΚΑΛΩΝ W30-39 | Female | Greek Middle Points CP10:16:38CP2: 0:27:51 CP3: 1:25:33 | 0:00:05 | 0:16:38 | 0:27:51 | 1:25:33 | 1:37:01 |
| 46 | 46 | 42 | 10 | 48 | CHARALAMBOS KO M30-39 | Male | Greek Middle Points CP10:16:13CP2: 0:26:49 CP3: 1:26:00 | 0:00:16 | 0:16:13 | 0:26:49 | 1:26:00 | 1:37:36 |
| 47 | 47 | 43 | 15 | 299 | PANAGIOTIS LEMONAKIS ΣΎΛΛΟΓΟΣ ΔΡΟΜΈΩΝ ΆΡΤΑΣ M40-49 | Male | Greek Middle Points CP1-CP2: 0:28:49 CP3: 1:26:21 | 0:00:07 | - | 0:28:49 | 1:26:21 | 1:37:53 |
| 48 | 48 | 44 | 5 | 31 | MIHAIL KALLIMANIS M29- | Male | Greek Middle Points CP10:16:46CP2: 0:28:04 CP3: 1:26:21 | 0:00:02 | 0:16:46 | 0:28:04 | 1:26:21 | 1:38:06 |
| 49 | 49 | 45 | 10 | 213 | CHRISTOS GIOTAKIS SDI M50-59 | Male | Greek Middle Points CP10:16:16CP2: 0:27:03 CP3: 1:26:12 | 0:00:07 | 0:16:16 | 0:27:03 | 1:26:12 | 1:38:14 |
| 50 | 50 | 46 | 6 | 97 | SERAFEIM THEMISTOKLEOUS RED VILLAGES RUNNERS M29- | Male | Cypriot Middle Points CP10:17:02CP2: 0:28:25 CP3: 1:27:22 | 0:00:12 | 0:17:02 | 0:28:25 | 1:27:22 | 1:38:17 |
| 51 | 51 | 47 | 11 | 151 | IOANNIS KIDAS ΣΜΑΧ ΦΕΙΔΙΠΠΙΔΗΣ M30-39 | Male | Greek Middle Points CP10:17:12CP2: 0:28:48 CP3: 1:27:21 | 0:00:06 | 0:17:12 | 0:28:48 | 1:27:21 | 1:38:24 |
| 52 | 52 | 48 | 12 | 119 | ALEXANDROS KOSTAS ALKO ENGINEERING CONSTRUCTION M30-39 | Male | Greek Middle Points CP10:18:18CP2: 0:29:57 CP3: 1:27:26 | 0:00:21 | 0:18:18 | 0:29:57 | 1:27:26 | 1:38:39 |
| 53 | 53 | 49 | 16 | 144 | IOANNIS PSOMAS SYLLOGOS DROMEON PREVEZAS M40-49 | Male | Greek Middle Points CP10:17:25CP2: 0:28:58 CP3: 1:27:37 | 0:00:03 | 0:17:25 | 0:28:58 | 1:27:37 | 1:39:12 |
| 54 | 54 | 50 | 17 | 120 | SPYRIDON POLITIS COYOTE M40-49 | Male | Greek Middle Points CP10:15:54CP2: 0:27:01 CP3: 1:26:45 | 0:00:03 | 0:15:54 | 0:27:01 | 1:26:45 | 1:39:25 |
| 55 | 55 | 51 | 13 | 176 | ANGELOS TSIATOS DRC ATHENS M30-39 | Male | Greek Middle Points CP1-CP2: - CP3: 1:27:46 | 0:00:07 | - | - | 1:27:46 | 1:39:31 |
| 56 | 56 | 52 | 11 | 308 | CHRISTOS ALEXIOU SDI (PACER 1:40) M50-59 | Male | Greek Middle Points CP10:16:46CP2: 0:28:07 CP3: 1:25:47 | 0:00:02 | 0:16:46 | 0:28:07 | 1:25:47 | 1:39:40 |
| 57 | 57 | 53 | 7 | 178 | ORESTIS KAZAKOS FIFTH ELEMENT RUNNING TEAM M29- | Male | Greek Middle Points CP10:18:49CP2: - CP3: 1:28:32 | 0:00:31 | 0:18:49 | - | 1:28:32 | 1:39:41 |
| 58 | 58 | 54 | 18 | 258 | IOANNIS VRYSIS ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΗΓΟΥΜΕΝΙΤΣΑΣ M40-49 | Male | Greek Middle Points CP10:16:41CP2: 0:28:19 CP3: 1:28:32 | 0:00:09 | 0:16:41 | 0:28:19 | 1:28:32 | 1:39:58 |
| 59 | 59 | 55 | 12 | 128 | BASILEIOS PAPADOPOULOS M50-59 | Male | Greek Middle Points CP10:18:24CP2: 0:30:23 CP3: 1:29:11 | 0:00:04 | 0:18:24 | 0:30:23 | 1:29:11 | 1:40:19 |
| 60 | 60 | 56 | 19 | 211 | MAREK MAGDA POLICE M40-49 | Male | Polish Middle Points CP10:17:01CP2: 0:28:31 CP3: 1:28:33 | 0:00:12 | 0:17:01 | 0:28:31 | 1:28:33 | 1:40:31 |
| 61 | 61 | 57 | 14 | 111 | MANOS TSOUTSOUDAKIS 23 CAFE M30-39 | Male | Greek Middle Points CP10:17:58CP2: 0:29:58 CP3: 1:29:33 | 0:00:09 | 0:17:58 | 0:29:58 | 1:29:33 | 1:40:44 |
| 62 | 62 | 58 | 8 | 43 | VASILIS LAMPROPOULOS ΦΟ ΜΕΣΣΗΝΊΑΣ M29- | Male | Greek Middle Points CP10:16:10CP2: 0:27:03 CP3: 1:28:05 | 0:00:01 | 0:16:10 | 0:27:03 | 1:28:05 | 1:41:02 |
| 63 | 63 | 59 | 20 | 124 | PANAGIOTIS NIKOLAOU SDI M40-49 | Male | Greek Middle Points CP10:18:50CP2: 0:30:54 CP3: 1:29:47 | 0:00:22 | 0:18:50 | 0:30:54 | 1:29:47 | 1:41:06 |
| 64 | 64 | 60 | 9 | 324 | PANAGIOTIS TYPALDOS M29- | Male | Greek Middle Points CP10:15:52CP2: 0:26:29 CP3: 1:27:46 | 0:00:03 | 0:15:52 | 0:26:29 | 1:27:46 | 1:41:06 |
| 65 | 65 | 5 | 1 | 37 | KATERINA VONITSANOU THISEAS LEFKADA THE FUNCTIONAL DEPARTMENT W40-49 | Female | Greek Middle Points CP10:17:13CP2: 0:29:04 CP3: 1:29:32 | 0:00:00 | 0:17:13 | 0:29:04 | 1:29:32 | 1:41:09 |
| 66 | 66 | 61 | 21 | 214 | GEORGIOS KOSTOYLAS SDI M40-49 | Male | Greek Middle Points CP10:18:12CP2: 0:29:59 CP3: 1:29:58 | 0:00:08 | 0:18:12 | 0:29:59 | 1:29:58 | 1:41:11 |
| 67 | 67 | 62 | 22 | 326 | EFSTATHIOS PAPPAS Race Factory Derekas Endurance Coaching M40-49 | Male | Greek Middle Points CP10:17:20CP2: 0:28:53 CP3: 1:29:21 | 0:00:07 | 0:17:20 | 0:28:53 | 1:29:21 | 1:41:14 |
| 68 | 68 | 6 | 1 | 130 | EFI MITSI W29- | Female | Greek Middle Points CP10:17:26CP2: 0:29:10 CP3: 1:29:35 | 0:00:07 | 0:17:26 | 0:29:10 | 1:29:35 | 1:41:14 |
| 69 | 69 | 63 | 23 | 87 | PANAGIOTIS ZISIS M40-49 | Male | Greek Middle Points CP10:17:57CP2: 0:29:55 CP3: 1:29:36 | 0:00:19 | 0:17:57 | 0:29:55 | 1:29:36 | 1:41:19 |
| 70 | 70 | 64 | 13 | 112 | MARIOS LYTSIKAS SDI M50-59 | Male | Greek Middle Points CP10:18:23CP2: 0:30:23 CP3: 1:30:14 | 0:00:16 | 0:18:23 | 0:30:23 | 1:30:14 | 1:41:26 |
| 71 | 71 | 65 | 14 | 113 | PANAGIOTIS PATELOS SDI M50-59 | Male | Greek Middle Points CP10:18:23CP2: 0:30:23 CP3: 1:30:15 | 0:00:16 | 0:18:23 | 0:30:23 | 1:30:15 | 1:41:26 |
| 72 | 72 | 66 | 15 | 121 | IOANNIS DOUKAS SDI M30-39 | Male | Greek Middle Points CP10:18:23CP2: 0:30:24 CP3: 1:30:15 | 0:00:16 | 0:18:23 | 0:30:24 | 1:30:15 | 1:41:26 |
| 73 | 73 | 67 | 15 | 51 | HLIAS SIAMALEKAS SDI M50-59 | Male | Greek Middle Points CP10:18:22CP2: 0:30:22 CP3: 1:30:14 | 0:00:16 | 0:18:22 | 0:30:22 | 1:30:14 | 1:41:26 |
| 74 | 74 | 68 | 16 | 116 | FOTIS KONDRALIS HAPPYRUNNERTRAVELLER M30-39 | Male | Greek Middle Points CP10:16:45CP2: 0:28:09 CP3: 1:29:25 | 0:00:06 | 0:16:45 | 0:28:09 | 1:29:25 | 1:41:29 |
| 75 | 75 | 69 | 24 | 189 | CHRIS GKOUVANIS M40-49 | Male | Greek Middle Points CP10:16:45CP2: 0:28:10 CP3: 1:29:26 | 0:00:04 | 0:16:45 | 0:28:10 | 1:29:26 | 1:41:29 |
| 76 | 76 | 70 | 25 | 18 | PANAGIOTIS MANTZIOS SCIENCETRAINING M40-49 | Male | Greek Middle Points CP10:18:29CP2: - CP3: 1:29:59 | 0:00:23 | 0:18:29 | - | 1:29:59 | 1:41:31 |
| 77 | 77 | 71 | 26 | 164 | APOSTOLOS KOURENTAS SDY TRIKALWN M40-49 | Male | GR Middle Points CP10:18:26CP2: 0:30:31 CP3: 1:30:36 | 0:00:07 | 0:18:26 | 0:30:31 | 1:30:36 | 1:41:45 |
| 78 | 78 | 72 | 16 | 209 | COSTAS ATHANASIOU M50-59 | Male | Greek Middle Points CP10:17:12CP2: 0:29:01 CP3: 1:30:01 | 0:00:03 | 0:17:12 | 0:29:01 | 1:30:01 | 1:41:49 |
| 79 | 79 | 73 | 27 | 321 | STEFANOS SEVASTIADIS REVOLUTIONFIT M40-49 | Male | Greek Middle Points CP10:18:29CP2: 0:30:35 CP3: 1:30:22 | 0:00:23 | 0:18:29 | 0:30:35 | 1:30:22 | 1:41:58 |
| 80 | 80 | 7 | 2 | 88 | AUBE TYLLEMAN W29- | Female | Belgian Middle Points CP10:17:26CP2: 0:29:08 CP3: 1:30:33 | 0:00:16 | 0:17:26 | 0:29:08 | 1:30:33 | 1:42:51 |
| 81 | 81 | 74 | 17 | 68 | GIORGOS XEFTERIS ΑΡΧΕΛΑΟΣ HANDBALL M50-59 | Male | Greek Middle Points CP10:17:35CP2: 0:29:40 CP3: 1:31:07 | 0:00:07 | 0:17:35 | 0:29:40 | 1:31:07 | 1:43:10 |
| 82 | 82 | 75 | 18 | 153 | BERNARDO SANCHEZ M50-59 | Male | Spanish Middle Points CP10:17:46CP2: 0:29:34 CP3: 1:30:57 | 0:00:12 | 0:17:46 | 0:29:34 | 1:30:57 | 1:43:16 |
| 83 | 83 | 76 | 10 | 135 | LECOINTRE GUENOLE HABIBI M29- | Male | French Middle Points CP1-CP2: 0:29:40 CP3: 1:30:56 | 0:00:07 | - | 0:29:40 | 1:30:56 | 1:43:21 |
| 84 | 84 | 77 | 11 | 192 | DIMITRIS ANTONIOU M29- | Male | Greek Middle Points CP10:18:10CP2: 0:30:13 CP3: 1:31:37 | 0:00:12 | 0:18:10 | 0:30:13 | 1:31:37 | 1:43:24 |
| 85 | 85 | 78 | 28 | 75 | DIMITRIOS SPANOS MINAS COACHING TEAM M40-49 | Male | Greek Middle Points CP10:18:31CP2: 0:30:44 CP3: 1:32:06 | 0:00:12 | 0:18:31 | 0:30:44 | 1:32:06 | 1:43:48 |
| 86 | 86 | 79 | 12 | 159 | VASILEIOS NASIOS M29- | Male | Greek Middle Points CP10:17:32CP2: 0:29:18 CP3: 1:31:36 | 0:00:18 | 0:17:32 | 0:29:18 | 1:31:36 | 1:43:51 |
| 87 | 87 | 80 | 29 | 150 | VASILEIOS PROTOPAPPAS OSTRACONLEVELXEUPHORIA CENTER M40-49 | Male | Greek Middle Points CP10:17:52CP2: 0:29:56 CP3: 1:31:26 | 0:00:09 | 0:17:52 | 0:29:56 | 1:31:26 | 1:43:51 |
| 88 | 88 | 81 | 17 | 3 | NIKOS KORNELAKIS M30-39 | Male | Greek Middle Points CP10:17:31CP2: 0:29:18 CP3: 1:31:36 | 0:00:18 | 0:17:31 | 0:29:18 | 1:31:36 | 1:43:51 |
| 89 | 89 | 8 | 1 | 242 | MARILIA PAPADAKI ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ | Female | Greek Middle Points CP10:14:26CP2: 0:27:34 CP3: 1:32:04 | - | 0:14:26 | 0:27:34 | 1:32:04 | 1:43:58 |
| 90 | 90 | 82 | 2 | 346 | KONSTANTINOS VAZAKAS ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ | Male | Middle Points CP10:14:27CP2: 0:27:35 CP3: 1:32:05 | - | 0:14:27 | 0:27:35 | 1:32:05 | 1:43:59 |
| 91 | 91 | 83 | 19 | 157 | KYRIAKOS GKEKAS SDI M50-59 | Male | Greek Middle Points CP10:18:47CP2: 0:30:59 CP3: 1:32:03 | 0:00:10 | 0:18:47 | 0:30:59 | 1:32:03 | 1:44:06 |
| 92 | 92 | 84 | 30 | 347 | CHRISTOS CHANTZIARAS ΣΔΥ ΗΓΟΥΜΕΝΙΤΣΑΣ M40-49 | Male | GR Middle Points CP10:17:37CP2: 0:29:27 CP3: 1:31:36 | 0:00:07 | 0:17:37 | 0:29:27 | 1:31:36 | 1:44:09 |
| 93 | 93 | 85 | 3 | 240 | MARIOS PSARADELLIS ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ | Male | Greek Middle Points CP10:14:32CP2: 0:27:39 CP3: 1:32:05 | - | 0:14:32 | 0:27:39 | 1:32:05 | 1:44:12 |
| 94 | 94 | 86 | 4 | 250 | DIONISIS SKENTZOS ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ ΤΡΕΞΕ ΜΑΖΙ ΜΟΥ | Male | Greek Middle Points CP10:14:33CP2: 0:27:39 CP3: 1:32:06 | - | 0:14:33 | 0:27:39 | 1:32:06 | 1:44:13 |
| 95 | 95 | 87 | 18 | 22 | GIORGOS SINTOS M30-39 | Male | Greek Middle Points CP10:18:51CP2: 0:30:55 CP3: - | 0:00:22 | 0:18:51 | 0:30:55 | - | 1:44:18 |
| 96 | 96 | 88 | 13 | 320 | MARIOS KOURIS M29- | Male | Greek Middle Points CP10:16:24CP2: 0:27:48 CP3: 1:30:51 | 0:00:04 | 0:16:24 | 0:27:48 | 1:30:51 | 1:44:18 |
| 97 | 97 | 89 | 20 | 59 | KONSTANTINOS EVDORIDIS IRAKLIS RUNNING TEAM M50-59 | Male | Greek Middle Points CP10:17:14CP2: 0:28:56 CP3: 1:31:42 | 0:00:07 | 0:17:14 | 0:28:56 | 1:31:42 | 1:44:19 |
| 98 | 98 | 90 | 19 | 291 | NIKOLAOS KOLIOS ΣΎΛΛΟΓΟΣ ΔΡΟΜΈΩΝ ΆΡΤΑΣ M30-39 | Male | Greek Middle Points CP10:18:52CP2: 0:30:56 CP3: 1:32:04 | 0:00:16 | 0:18:52 | 0:30:56 | 1:32:04 | 1:44:21 |
| 99 | 99 | 91 | 21 | 180 | ALEXANDROS GIOTIS SDI M50-59 | Male | Greek Middle Points CP10:17:32CP2: 0:29:24 CP3: 1:32:09 | 0:00:08 | 0:17:32 | 0:29:24 | 1:32:09 | 1:44:23 |
